Sample Dashboard
This is a demo roster locked to Week 1. Create a free account to build your own team and unlock full week-by-week analysis.
Sample Dynasty Team
Fantasy Team Dashboard
Columns ordered by weekly predictive power (r)
r vs next-week points (2021–25)
Week
| Player | tRL Proj | 2026 Scoring | Other Weekly Predictors — ordered by r | Game Script | Opp. Defense | Injuries / Practice Participation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterbacks | Team | Wk1 Proj | PPG | Pass PPG | Rsh PPG | xOpp | Tm Shr | Pass Att | Non-TD | Rsh% | Vegas Scr | ImpPts | Gm Line | Opp | Tm Fnt | RshPts | RcvPts | QB Pts | Practice Day123Gametime | Injury |
| r · next week | .62 | .42 | .38 | .20 | .40 | .40 | .28 | .19 | .17 | .31 | .31 | .22 | — | .06 | .03 | .04 | .06 | |||
| Jayden Daniels | WAS | — | 18.4 | 12.7 | 5.7 | 20.4 | 10.1% | 26.9 | 13.0 | 28.7% | 19 | 18.8 | +6.0 | PHI | 64.0 | 19.9 | 44.1 | 21.4 | — | |
| Trevor Lawrence | JAX | — | 22.4 | 16.8 | 5.5 | 19.1 | 8.6% | 33.2 | 14.0 | 27.4% | 61 | 24.5 | -8.5 | CLV | 56.0 | 12.2 | 43.8 | 18.4 | — | |
| Jacoby Brissett | ARZ | — | 19.0 | 17.4 | 1.6 | 17.0 | 2.5% | 37.8 | 13.2 | 14.1% | 31 | 19.5 | +8.5 | LAC | 59.4 | 21.4 | 38.0 | 17.0 | — | |
| Running Backs | Team | Wk1 Proj | PPG | Rsh PPG | Rcv PPG | Non-TD | xOpp | Tm Shr | PosShr% | Rsh% | Vegas Scr | ImpPts | Gm Line | Opp | Tm Fnt | RshPts | RcvPts | RB Pts | Practice Day123Gametime | Injury |
| r · next week | .69 | .53 | .48 | .35 | .55 | .55 | .52 | .52 | .50 | .11 | .11 | .10 | — | .03 | .06 | .00 | .05 | |||
| Jahmyr Gibbs | DET | — | 19.5 | 12.0 | 7.5 | 13.1 | 18.6 | 26.8% | 64.9% | 53.6% | 93 | 28.3 | -7.0 | NO | 71.5 | 24.8 | 46.7 | 28.7 | — | |
| Derrick Henry | BLT | — | 16.6 | 15.2 | 1.4 | 10.6 | 14.5 | 27.8% | 65.6% | 61.2% | 78 | 25.8 | -3.0 | IND | 61.6 | 18.2 | 43.4 | 22.0 | — | |
| D'Andre Swift | CHI | — | 14.0 | 10.6 | 3.4 | 10.0 | 11.8 | 22.4% | 66.6% | 50.2% | 75 | 25.3 | -3.0 | CAR | 65.1 | 22.8 | 42.3 | 23.3 | — | |
| Rico Dowdle | PIT | — | 12.2 | 8.9 | 3.3 | 9.6 | 12.3 | 23.9% | 58.6% | 51.0% | 70 | 23.5 | -6.5 | ATL | 64.4 | 14.3 | 50.1 | 20.6 | — | |
| Aaron Jones | MIN | — | 8.9 | 5.6 | 3.3 | 7.4 | 9.9 | 20.4% | 57.0% | 34.5% | 64 | 24.0 | -1.5 | GB | 59.7 | 20.4 | 39.3 | 24.6 | — | |
| Dylan Sampson | CLV | — | 4.8 | 1.0 | 3.8 | 4.0 | 5.3 | 9.2% | 27.3% | 10.0% | 5 | 16.0 | +8.5 | JAX | 58.2 | 11.2 | 47.0 | 14.7 | — | |
| Braelon Allen | NYJ | — | 4.1 | 3.4 | 0.7 | 2.6 | 3.2 | 7.0% | 25.4% | 17.6% | 22 | 18.5 | +1.5 | TEN | 58.6 | 18.3 | 40.4 | 18.6 | — | |
| Justice Hill | BLT | — | 5.5 | 2.1 | 3.3 | 3.7 | 4.4 | 9.8% | 27.5% | 11.8% | 78 | 25.8 | -3.0 | IND | 61.6 | 18.2 | 43.4 | 22.0 | — | |
| Wide Receivers | Team | Wk1 Proj | PPG | Rcv PPG | Rsh PPG | Non-TD | xOpp | Tm Shr | Rcv% | PosShr% | Vegas Scr | ImpPts | Gm Line | Opp | Tm Fnt | RshPts | RcvPts | WR Pts | Practice Day123Gametime | Injury |
| r · next week | .62 | .49 | .49 | .06 | .50 | .50 | .48 | .48 | .46 | .11 | .11 | .07 | — | .01 | .00 | .01 | .02 | |||
| Amon-Ra St. Brown | DET | — | 15.4 | 15.3 | 0.1 | 11.3 | 15.1 | 21.4% | 30.4% | 47.3% | 94 | 28.3 | -7.0 | NO | 71.5 | 24.8 | 46.7 | 26.7 | — | |
| Mike Evans | SF | — | 9.3 | 9.3 | 0.0 | 6.8 | 10.3 | 15.9% | 21.9% | 27.1% | 56 | 22.0 | +3.5 | LA | 50.6 | 16.7 | 33.9 | 22.0 | — | |
| Rome Odunze | CHI | — | 10.3 | 10.3 | 0.0 | 7.3 | 8.9 | 17.0% | 25.3% | 36.2% | 79 | 25.3 | -3.0 | CAR | 65.1 | 22.8 | 42.3 | 23.4 | — | |
| Josh Downs | IND | — | 6.8 | 6.8 | 0.0 | 5.2 | 7.5 | 11.1% | 15.9% | 27.9% | 66 | 22.8 | +3.0 | BLT | 55.3 | 17.1 | 38.2 | 27.4 | — | |
| Chris Bell | MIA | — | — | — | — | — | — | — | — | — | 15 | 18.8 | +3.0 | LV | 68.8 | 20.2 | 48.6 | 28.1 | — | |
| Omar Cooper Jr. | NYJ | — | — | — | — | — | — | — | — | — | 10 | 18.5 | +1.5 | TEN | 58.6 | 18.3 | 40.4 | 29.0 | — | |
| Troy Franklin | DEN | — | 8.8 | 8.7 | 0.1 | 6.5 | 8.7 | 13.8% | 18.8% | 28.1% | 26 | 20.0 | +2.5 | KC | 50.9 | 12.5 | 38.4 | 16.5 | — | |
| Brandon Aiyuk | SF | — | — | — | — | — | — | — | — | — | 56 | 22.0 | +3.5 | LA | 50.6 | 16.7 | 33.9 | 22.0 | — | |
| Ricky Pearsall | SF | — | 7.8 | 7.9 | -0.0 | 7.8 | 9.0 | 11.7% | 15.0% | 35.6% | 56 | 22.0 | +3.5 | LA | 50.6 | 16.7 | 33.9 | 22.0 | — | |
| Tight Ends | Team | Wk1 Proj | PPG | Rcv PPG | Rsh PPG | Non-TD | xOpp | Tm Shr | Rcv% | PosShr% | Vegas Scr | ImpPts | Gm Line | Opp | Tm Fnt | RshPts | RcvPts | TE Pts | Practice Day123Gametime | Injury |
| r · next week | .63 | .44 | .42 | .06 | .46 | .46 | .43 | .41 | .39 | .12 | .12 | .10 | — | .06 | .05 | .04 | .05 | |||
| Tyler Warren | IND | — | 9.1 | 8.7 | 0.4 | 7.2 | 9.3 | 14.0% | 20.2% | 85.7% | 53 | 22.8 | +3.0 | BLT | 55.3 | 17.1 | 38.2 | 8.5 | — | |
| Isaiah Likely | NYG | — | 3.5 | 3.5 | 0.0 | 3.1 | 4.3 | 6.0% | 10.7% | 26.5% | 48 | 22.3 | +3.0 | DAL | 67.2 | 22.0 | 45.3 | 10.2 | — | |
| Juwan Johnson | NO | — | 8.6 | 8.6 | 0.0 | 7.5 | 9.1 | 15.8% | 20.7% | 74.7% | 37 | 21.3 | +7.0 | DET | 81.1 | 17.9 | 63.2 | 26.8 | — | |
Dynasty values via RosterAudit