JD
Jayden Daniels
QB4ADP 66.9Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2025 | WAS | 24 | 7 | QB19 | 18.4 | 10.1% | 55.4 | 12.7 | — | 35.3 | 5.7 | 10.1% | 20.2 | — | 4.8 |
| 2024 | WAS | 23 | 16 | QB5 | 23.8 | 10.9% | 68.5 | 16.2 | — | 43.8 | 7.7 | 10.9% | 24.7 | — | 7.9 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2025 | 42.9 | 4.0 |
| 2024 | 49.5 | 5.4 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 26% | 35% | 65% | 87% |
| 2025 | — | — | — | — |
| 2024 | 38% | 44% | 75% | 88% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 22.4 | 19.7 | — | — | 19.4 | 25.8 | 21.3 | — | 16.8 | — | — | — | — | 3.5 | — | — | — |
| 2024 | 30.0 | 15.7 | 30.6 | 24.4 | 22.1 | 23.6 | 5.3 | 25.5 | 21.9 | 10.6 | 13.3 | 31.1 | 29.7 | — | 25.9 | 37.0 | 34.0 |