JD
Jayden Daniels
QB3ADP 63.1QBWAS
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | WAS | 24 | 7 | 18.4 | 10.1% | 55.4 | 12.7 | 28.7% | 20.2 | 5.7 | 0.0% | 35.3 |
| 2024 | WAS | 23 | 16 | 23.8 | 10.9% | 68.5 | 16.2 | 33.7% | 24.7 | 7.7 | 0.0% | 43.8 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 22% | 30% | 61% | 87% |
| 2025 | 14% | 14% | 29% | 86% |
| 2024 | 25% | 38% | 75% | 88% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 96.7% | 4.8 | 42.9 | 4.0 |
| 2024 | 95.0% | 7.9 | 49.4 | 5.4 |