TL
Trevor Lawrence
QB10ADP 85.7QBJAX
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
| 2025 | JAX | 25 | 16 | QB6 | 22.4 | 8.6% | 63.1 | 16.8 | — | 43.4 | 5.5 | 8.6% | 19.7 | — | 5.5 |
| 2024 | JAX | 24 | 10 | QB24 | 16.2 | 5.9% | 53.3 | 13.3 | — | 38.7 | 3.0 | 5.9% | 14.6 | — | 2.7 |
| 2023 | JAX | 23 | 15 | QB15 | 19.8 | 6.0% | 61.3 | 16.0 | — | 45.1 | 3.8 | 6.0% | 16.2 | — | 3.8 |
| 2022 | JAX | 22 | 16 | QB8 | 20.9 | 5.8% | 64.4 | 17.2 | — | 45.3 | 3.7 | 5.8% | 19.1 | — | 3.7 |
| 2021 | JAX | 21 | 16 | QB36 | 13.8 | 5.0% | 51.1 | 11.1 | — | 35.9 | 2.7 | 5.0% | 15.2 | — | 2.7 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2025 | 47.9 | 2.2 |
| 2024 | 38.9 | 1.2 |
| 2023 | 47.0 | 2.2 |
| 2022 | 46.0 | 1.8 |
| 2021 | 46.3 | 2.0 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 8% | 18% | 43% | 82% |
| 2025 | 19% | 25% | 69% | 94% |
| 2024 | 0% | 10% | 20% | 80% |
| 2023 | 7% | 20% | 33% | 93% |
| 2022 | 13% | 31% | 63% | 88% |
| 2021 | 0% | 0% | 19% | 56% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12.1 | 23.1 | 10.0 | 13.4 | 30.4 | 21.8 | 20.6 | — | 23.4 | 13.4 | 16.6 | 21.7 | 21.9 | 21.8 | 47.6 | 34.0 | 25.8 |
| 2024 | 12.9 | 15.5 | 11.2 | 17.1 | 24.9 | 19.4 | 14.9 | 28.4 | 17.3 | — | — | — | 0.7 | — | — | — | — |
| 2023 | 20.1 | 13.4 | 17.3 | 18.6 | 22.9 | 16.6 | 20.1 | 18.0 | — | 6.0 | 34.8 | 26.2 | 27.7 | 19.9 | 21.4 | 13.4 | — |
| 2022 | 16.1 | 20.9 | 25.8 | 15.4 | 13.4 | 26.6 | 21.8 | 8.2 | 21.1 | 23.6 | — | 28.1 | 16.1 | 37.1 | 32.0 | 22.6 | 6.0 |
| 2021 | 22.4 | 8.0 | 13.7 | 19.8 | 24.4 | 21.1 | — | 15.0 | 6.3 | 11.4 | 10.2 | 17.3 | 8.3 | 3.3 | 12.6 | 17.7 | 9.3 |