JD
Josh Downs
WR51ADP 115.6WRIND
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | IND | 24 | 15 | 6.8 | 11.1% | 64.6 | 0.0 | 0.2% | 21.8 | 6.8 | 15.9% | 42.8 |
| 2024 | IND | 23 | 13 | 10.3 | 18.3% | 56.9 | 0.1 | 0.5% | 20.6 | 10.2 | 29.3% | 36.3 |
| 2023 | IND | 22 | 16 | 7.3 | 11.9% | 59.0 | 0.0 | 0.0% | 18.2 | 7.3 | 17.9% | 40.8 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 2% | 9% | 25% | 41% |
| 2025 | 0% | 0% | 20% | 33% |
| 2024 | 0% | 23% | 46% | 62% |
| 2023 | 6% | 6% | 13% | 31% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 27.9% | 27.0 | 5.5 | 5.2 | 0.00 |
| 2024 | 37.0% | 28.2 | 7.1 | 8.0 | 0.00 |
| 2023 | 29.1% | 25.7 | 5.7 | 6.5 | 0.00 |