Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2025 | DET | 23 | 16 | RB4 | 19.5 | 26.8% | 70.6 | 12.0 | 53.6% | 19.9 | 7.5 | 14.9% | 50.7 | 64.9% | 28.6 |
| 2024 | DET | 22 | 16 | RB3 | 18.5 | 24.3% | 77.2 | 12.8 | 54.2% | 24.2 | 5.6 | 10.1% | 53.0 | 56.5% | 32.7 |
| 2023 | DET | 21 | 14 | RB5 | 14.9 | 20.6% | 72.6 | 10.4 | 43.4% | 23.4 | 4.5 | 9.2% | 49.2 | 52.1% | 27.3 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2025 | 26.9 | 13.1 | 0.63 |
| 2024 | 24.8 | 12.5 | 1.00 |
| 2023 | 24.1 | 10.7 | 0.71 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 22% | 59% | 76% | 94% |
| 2025 | 31% | 63% | 75% | 94% |
| 2024 | 19% | 63% | 100% | 100% |
| 2023 | 14% | 50% | 50% | 86% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 10.0 | 17.9 | 24.4 | 16.7 | 15.7 | 7.1 | 35.3 | — | 4.3 | 36.7 | 17.1 | 49.9 | 10.1 | 33.5 | 7.8 | 17.8 | 7.4 |
| 2024 | 15.4 | 14.1 | 16.3 | 19.8 | — | 10.6 | 30.0 | 19.8 | 14.1 | 11.8 | 18.8 | 23.4 | 11.4 | 16.3 | 25.9 | 23.4 | 24.3 |
| 2023 | 7.0 | 9.1 | 8.7 | 7.1 | — | — | 23.1 | 27.4 | — | 24.7 | 18.5 | 9.3 | 5.9 | 15.7 | 23.8 | 24.0 | 4.8 |