TF
Troy Franklin
WR89ADP 212.3Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2025 | DEN | 22 | 16 | WR41 | 8.8 | 13.8% | 63.4 | 8.7 | 18.8% | 44.7 | 0.1 | 0.4% | 18.6 | 28.1% | 30.0 |
| 2024 | DEN | 21 | 15 | WR110 | 3.4 | 5.7% | 57.2 | 3.3 | 8.3% | 42.2 | 0.1 | 0.4% | 15.1 | 12.3% | 29.4 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 6.7 | 6.5 | 0.50 |
| 2024 | 3.4 | 2.6 | 0.33 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 10% | 13% | 23% |
| 2025 | 0% | 19% | 25% | 38% |
| 2024 | 0% | 0% | 0% | 7% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 6.4 | 20.0 | 1.8 | 7.5 | 5.0 | 3.6 | 9.4 | 23.9 | 4.3 | 12.5 | 10.4 | — | 3.1 | 2.6 | 17.8 | 8.6 | 3.7 |
| 2024 | — | 0.0 | 2.1 | 0.8 | 2.5 | 10.6 | 7.5 | 1.4 | 2.4 | 1.4 | 8.5 | 4.1 | 3.8 | — | 1.9 | 3.5 | 0.4 |