JB
Jacoby Brissett
QB30ADP 196.1QBARZ
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
| 2025 | ARZ | 32 | 13 | QB14 | 19.0 | 2.5% | 61.0 | 17.4 | — | 48.3 | 1.6 | 2.5% | 12.7 | — | 2.7 |
| 2024 | NE | 31 | 8 | QB50 | 6.7 | 1.7% | 50.9 | 5.9 | — | 35.4 | 0.8 | 1.7% | 15.5 | — | 3.8 |
| 2023 | WAS | 30 | 3 | QB50 | 8.4 | 1.1% | 60.7 | 7.7 | — | 45.8 | 0.6 | 1.1% | 14.9 | — | 3.6 |
| 2022 | CLV | 29 | 15 | QB37 | 13.5 | 3.6% | 59.9 | 11.1 | — | 38.0 | 2.4 | 3.6% | 21.9 | — | 3.5 |
| 2021 | MIA | 28 | 11 | QB49 | 8.1 | 2.0% | 56.3 | 6.9 | — | 43.6 | 1.2 | 2.0% | 12.7 | — | 2.5 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2025 | 45.5 | 1.1 |
| 2024 | 25.8 | 0.8 |
| 2023 | 13.8 | 0.6 |
| 2022 | 33.9 | 1.6 |
| 2021 | 26.1 | 0.6 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 2% | 6% | 24% | 56% |
| 2025 | 0% | 15% | 69% | 85% |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
| 2022 | 7% | 7% | 13% | 73% |
| 2021 | 0% | 0% | 9% | 36% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | 0.2 | — | — | 0.0 | 23.9 | 24.6 | — | 27.4 | 24.0 | 26.4 | 21.9 | 22.6 | 21.8 | 23.1 | 12.7 | 18.6 |
| 2024 | 9.3 | 12.1 | 4.9 | 10.7 | 9.0 | — | — | 7.7 | — | — | — | — | 0.0 | — | — | — | -0.1 |
| 2023 | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | — | 15.1 | 10.0 | — |
| 2022 | 12.3 | 17.8 | 20.1 | 17.3 | 16.7 | 13.3 | 14.7 | 25.1 | — | 18.6 | 31.1 | 15.2 | 0.0 | 0.0 | 0.3 | — | 0.2 |
| 2021 | 0.4 | 7.3 | 20.4 | 18.8 | 19.8 | 1.3 | — | — | 12.9 | 8.2 | — | — | — | — | 0.2 | 0.0 | 0.0 |