JB
Jacoby Brissett
QB27ADP 154.0QBARZ
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | ARZ | 32 | 13 | 19.0 | 2.5% | 61.0 | 17.4 | 14.0% | 12.7 | 1.6 | 0.0% | 48.3 |
| 2024 | NE | 31 | 8 | 6.7 | 1.8% | 49.2 | 5.9 | 3.6% | 15.5 | 0.8 | 0.0% | 33.7 |
| 2023 | WAS | 30 | 3 | 8.4 | 1.1% | 60.7 | 7.7 | 5.0% | 14.9 | 0.6 | 0.0% | 45.8 |
| 2022 | CLV | 29 | 15 | 13.5 | 3.6% | 59.9 | 11.1 | 10.3% | 21.9 | 2.4 | 0.0% | 38.0 |
| 2021 | MIA | 28 | 11 | 8.1 | 2.0% | 56.3 | 6.9 | 7.8% | 12.7 | 1.2 | 0.0% | 43.6 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 2% | 4% | 24% | 56% |
| 2025 | 0% | 8% | 69% | 85% |
| 2024 | 0% | 0% | 0% | 13% |
| 2023 | 0% | 0% | 0% | 33% |
| 2022 | 7% | 7% | 20% | 67% |
| 2021 | 0% | 0% | 0% | 46% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 84.7% | 2.7 | 45.4 | 1.1 |
| 2024 | 63.4% | 3.8 | 25.8 | 0.8 |
| 2023 | 58.5% | 3.6 | 13.7 | 0.6 |
| 2022 | 73.5% | 3.5 | 33.8 | 1.6 |
| 2021 | 48.8% | 2.5 | 26.1 | 0.6 |