Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2025 | CHI | 23 | 12 | WR25 | 10.3 | 17.0% | 64.6 | 10.3 | 25.3% | 42.6 | 0.0 | 0.0% | 22.0 | 36.2% | 27.9 |
| 2024 | CHI | 22 | 16 | WR58 | 7.3 | 14.2% | 53.5 | 7.2 | 19.3% | 38.8 | 0.1 | 0.5% | 14.8 | 26.3% | 28.0 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 7.6 | 7.3 | 0.83 |
| 2024 | 6.4 | 6.2 | 0.88 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 4% | 14% | 32% | 39% |
| 2025 | 8% | 17% | 50% | 50% |
| 2024 | 0% | 13% | 19% | 31% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 12.7 | 28.3 | 13.7 | 14.9 | — | 4.2 | 4.1 | 14.9 | 0.0 | 17.6 | 5.1 | 6.8 | 1.8 | — | — | — | — |
| 2024 | 1.6 | 4.3 | 20.4 | 1.5 | 6.5 | 5.0 | — | 6.9 | 12.9 | 3.8 | 9.5 | 6.4 | 3.5 | 18.2 | 4.9 | 9.7 | 2.0 |