AJ
Aaron Jones
RB41ADP 132.2RBMIN
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | MIN | 30 | 12 | 8.9 | — | 49.9 | 5.6 | — | 15.9 | 3.3 | — | 34.0 |
| 2024 | MIN | 29 | 16 | 13.3 | — | 64.5 | 8.7 | — | 14.2 | 4.5 | — | 50.3 |
| 2023 | GB | 28 | 10 | 10.5 | — | 61.3 | 6.6 | — | 14.9 | 3.9 | — | 46.4 |
| 2022 | GB | 27 | 16 | 13.4 | — | 60.6 | 7.4 | — | 17.0 | 6.0 | — | 43.6 |
| 2021 | GB | 26 | 15 | 13.7 | — | 67.5 | 6.9 | — | 15.6 | 6.7 | — | 51.9 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 4% | 28% | 52% | 84% |
| 2025 | 0% | 17% | 33% | 75% |
| 2024 | 0% | 25% | 56% | 94% |
| 2023 | 10% | 20% | 50% | 80% |
| 2022 | 6% | 38% | 56% | 88% |
| 2021 | 7% | 33% | 60% | 80% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | — | 16.6 | — | — | — |
| 2024 | — | 18.9 | — | — | — |
| 2023 | — | 15.6 | — | — | — |
| 2022 | — | 23.2 | — | — | — |
| 2021 | — | 23.5 | — | — | — |