Pittsburgh Steelers
Offense2026 Pre-Season Outlook · Underdog Rankings + 5yr History
New HC·Mike McCarthyNew OC·Brian AngelichioLoading 2026 pre-season outlook…
2026 Pre-Season Outlook · Underdog Rankings + 5yr History
New HC·Mike McCarthyNew OC·Brian AngelichioRBs & WRs
QBs & TEs
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fantasy Pts/G | 56.2 | 56.6 | 51.7 | 54.0 | 57.3 |
| Rush Pts/G | 15.6 | 17.9 | 17.2 | 17.3 | 13.2 |
| Rec Pts/G | 40.6 | 38.6 | 34.5 | 36.8 | 44.2 |
| QB Rush/G | 0.7 | 5.3 | 1.8 | 3.6 | 0.8 |
| RB Pts/G | 22.7 | 19.7 | 20.4 | 18.7 | 17.3 |
| WR Pts/G | 18.6 | 20.1 | 23.7 | 21.8 | 29.2 |
| TE Pts/G | 14.3 | 11.4 | 5.8 | 10.0 | 10.1 |
| NFL Pts/G | 23.2 | 22.7 | 17.9 | 17.5 | 20.4 |
| Metric | Wk1 ATL Home | Wk2 NE Away | Wk3 CIN Home | Wk4 CLV Away | Wk5 IND Home | Wk6 TB Away | Wk7 NO Away | Wk8 CLV Home | Wk9 BYE — | Wk10 CIN Away | Wk11 PHI Away | Wk12 DEN Home | Wk13 HST Home | Wk14 JAX Away | Wk15 BLT Home | Wk16 CAR Home | Wk17 TEN Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impl. Total | 22.0 | 19.5 | 23.0 | 21.5 | 25.0 | 22.0 | 22.5 | 22.8 | — | 22.0 | 18.5 | 19.0 | 20.0 | 20.8 | 22.0 | 22.5 | 22.0 |
| Fnt Pts | 58.2 | 55.1 | 69.5 | 52.3 | 62.7 | 63.6 | 54.9 | 52.3 | — | 69.5 | 54.1 | 51.7 | 49.9 | 58.0 | 62.2 | 58.4 | 64.4 |
| Rush Pts | 16.9 | 14.6 | 21.6 | 16.7 | 15.6 | 16.6 | 17.0 | 16.7 | — | 21.6 | 19.1 | 13.1 | 13.9 | 13.1 | 16.7 | 19.7 | 19.2 |
| Rec Pts | 41.3 | 40.5 | 47.9 | 35.6 | 47.1 | 47.0 | 37.9 | 35.6 | — | 47.9 | 35.0 | 38.5 | 36.1 | 44.9 | 45.5 | 38.7 | 45.1 |
| QB Rush Pts | 2.69 | 2.04 | 2.61 | 1.51 | 1.94 | 4.39 | 2.16 | 1.51 | — | 2.61 | 4.47 | 2.68 | 1.84 | 3.20 | 3.68 | 2.47 | 3.10 |
| RB Pts | 20.2 | 17.4 | 26.7 | 19.5 | 18.7 | 21.0 | 19.9 | 19.5 | — | 26.7 | 21.4 | 16.3 | 18.0 | 16.7 | 20.0 | 22.5 | 21.1 |
| WR Pts | 27.5 | 24.3 | 21.7 | 20.7 | 29.9 | 25.2 | 22.9 | 20.7 | — | 21.7 | 22.0 | 21.5 | 20.1 | 25.8 | 29.9 | 22.8 | 29.5 |
| TE Pts | 7.8 | 11.4 | 18.6 | 10.6 | 12.2 | 12.9 | 9.9 | 10.6 | — | 18.6 | 6.2 | 11.2 | 10.0 | 12.4 | 8.6 | 10.7 | 10.7 |
| Rush Eff | 0.613 | 0.607 | 0.761 | 0.593 | 0.601 | 0.696 | 0.553 | 0.593 | — | 0.761 | 0.675 | 0.555 | 0.597 | 0.599 | 0.652 | 0.722 | 0.718 |
| Rec Eff | 1.343 | 1.295 | 1.506 | 1.278 | 1.267 | 1.411 | 1.322 | 1.278 | — | 1.506 | 1.075 | 1.123 | 1.149 | 1.194 | 1.258 | 1.280 | 1.498 |
Defense metrics = 2025 season averages · Higher = more exploitable matchup · Implied total from Underdog pre-season lines
| Player | Age Sep 9, 2026 | UD Rank | ESPN$ | Steelers Offense Share | Career PPG by Season | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | 2025 | 2024 | 2023 | 2022 | 2021 | 2025 | 2024 | 2023 | 2022 | 2021 | |||
| Aaron Rodgers ADP 176.3 | 42.8 | QB28 | — | 1.1% | — | — | — | — | 16.0 | 16.7 | — | 16.7 | 23.9 |
| Will Howard ADP 216.0 | 25.0 | QB49 | — | — | — | — | — | — | — | — | — | — | — |
| Drew Allar ADP 216.0 | 22.5 | QB49 | — | — | — | — | — | — | — | — | — | — | — |
| Mason Rudolph ADP — | 31.1 | — | — | 0.2% | — | 0.4% | — | 4.6% | — | 15.2 | — | — | — |
| RB | 2025 | 2024 | 2023 | 2022 | 2021 | 2025 | 2024 | 2023 | 2022 | 2021 | |||
| Jaylen Warren ADP 73.9 | 27.9 | RB28 | $3 | 22.6% | 13.3% | 20.4% | 8.9% | — | 12.3 | 7.5 | 10.2 | 4.9 | — |
| Rico Dowdle ADP 87.0 | 28.2 | RB32 | $2 | New acquisition from CAR | 12.2 | 11.1 | 4.8 | — | — | ||||
| Eli Heidenreich ADP 216.0 | 23.1 | RB86 | — | — | — | — | — | — | — | — | — | — | — |
| Kaleb Johnson ADP 216.0 | 23.1 | RB93 | — | 1.5% | — | — | — | — | 0.8 | — | — | — | — |
| Travis Homer ADP — | 28.1 | — | — | New acquisition from CHI | — | 0.8 | — | 3.7 | 3.4 | ||||
| Lew Nichols ADP — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| WR | 2025 | 2024 | 2023 | 2022 | 2021 | 2025 | 2024 | 2023 | 2022 | 2021 | |||
| D.K. Metcalf ADP 77.2 | 28.7 | WR37 | $6 | 18.7% | — | — | — | — | 10.5 | 10.7 | 12.7 | 11.3 | 12.4 |
| Michael Pittman Jr. ADP 100.2 | 28.9 | WR46 | $7 | New acquisition from IND | 9.9 | 8.2 | 12.4 | 10.6 | 11.1 | ||||
| Germie Bernard ADP 185.4 | 22.8 | WR75 | $1 | — | — | — | — | — | — | — | — | — | — |
| Roman Wilson ADP 216.0 | 25.2 | WR131 | — | 5.5% | 0.0% | — | — | — | 2.7 | — | — | — | — |
| Kaden Wetjen ADP — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ben Skowronek ADP — | 29.2 | — | — | 1.6% | 2.3% | — | — | — | 1.0 | 1.2 | 0.9 | 4.6 | 3.1 |
| A.T. Perry ADP — | 26.9 | — | — | — | — | — | — | — | — | — | 4.0 | — | — |
| Brandon Smith ADP — | 25.4 | — | — | New acquisition from NYJ | — | — | — | — | — | ||||
| TE | 2025 | 2024 | 2023 | 2022 | 2021 | 2025 | 2024 | 2023 | 2022 | 2021 | |||
| Pat Freiermuth ADP 192.9 | 27.9 | TE29 | — | 9.2% | 13.8% | 9.5% | 14.7% | 13.2% | 5.4 | 7.6 | 5.1 | 7.8 | 7.6 |
| Darnell Washington ADP 214.4 | 25.1 | TE35 | — | 6.7% | 4.2% | 1.2% | — | — | 3.6 | 2.2 | 0.6 | — | — |
| Riley Nowakowski ADP — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Robert Tonyan ADP — | 32.4 | — | — | New acquisition from KC | 0.0 | — | 1.0 | 5.1 | 5.2 | ||||
| Jaheim Bell ADP — | — | — | — | New acquisition from NE | — | — | — | — | — | ||||
| Lake McRee ADP — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Roster from Underdog July 17, 2026 snapshot · Hit rates = % of weeks at or above tier threshold · Team history = flex scoring only (no QB passing)