MP
Michael Pittman Jr.
WR46ADP 100.2WRPIT
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
| 2025 | IND | 27 | 16 | WR32 | 9.9 | 15.2% | 64.6 | 9.9 | 22.7% | 42.8 | 0.0 | 0.0% | 21.8 | 35.8% | 27.0 |
| 2024 | IND | 26 | 15 | WR51 | 8.2 | 15.0% | 56.9 | 8.2 | 24.1% | 36.3 | 0.0 | 0.0% | 20.6 | 31.3% | 28.2 |
| 2023 | IND | 25 | 15 | WR20 | 12.4 | 21.6% | 59.0 | 12.4 | 30.2% | 40.8 | 0.0 | 0.0% | 18.2 | 47.1% | 25.7 |
| 2022 | IND | 24 | 15 | WR29 | 10.6 | 19.4% | 53.3 | 10.4 | 26.5% | 40.2 | 0.2 | 1.2% | 13.1 | 43.3% | 25.1 |
| 2021 | IND | 23 | 16 | WR29 | 11.1 | 17.5% | 63.7 | 10.8 | 26.6% | 40.2 | 0.3 | 0.9% | 23.5 | 45.2% | 24.4 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 6.8 | 7.3 | 0.31 |
| 2024 | 6.6 | 7.0 | 0.33 |
| 2023 | 9.6 | 10.8 | 0.33 |
| 2022 | 8.9 | 9.4 | 0.33 |
| 2021 | 7.5 | 9.2 | 0.44 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 1% | 16% | 43% | 61% |
| 2025 | 0% | 19% | 50% | 56% |
| 2024 | 0% | 7% | 27% | 40% |
| 2023 | 0% | 13% | 60% | 80% |
| 2022 | 0% | 13% | 33% | 67% |
| 2021 | 6% | 25% | 44% | 63% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17.0 | 6.0 | 16.3 | 12.6 | 12.4 | 3.0 | 15.3 | 19.5 | 16.0 | 2.9 | — | 11.2 | 1.8 | 12.4 | 4.1 | 5.2 | 2.6 |
| 2024 | 5.1 | 3.6 | 5.6 | 14.3 | 12.2 | 11.0 | 7.8 | 2.1 | 1.9 | — | 7.1 | 12.6 | 6.7 | — | 8.8 | 2.9 | 21.4 |
| 2023 | 19.7 | 9.6 | 12.2 | 2.0 | 7.7 | 15.4 | 15.3 | 14.0 | 10.4 | 12.4 | — | 15.7 | 22.0 | 13.5 | 9.8 | — | 7.1 |
| 2022 | 22.6 | — | 11.2 | 4.6 | 8.4 | 19.9 | 8.8 | 8.8 | 3.7 | 9.6 | 10.5 | 15.6 | 2.6 | — | 14.0 | 5.9 | 13.1 |
| 2021 | 4.4 | 16.3 | 10.3 | 8.9 | 17.9 | 4.8 | 18.5 | 25.6 | 14.9 | 9.6 | 3.3 | 7.3 | 14.0 | — | 1.2 | 12.5 | 7.7 |