Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2025 | PIT | 30 | 5 | QB53 | 4.0 | 0.2% | 56.2 | 3.9 | — | 40.6 | 0.1 | 0.2% | 15.6 | — | 0.7 |
| 2024 | TEN | 29 | 7 | QB30 | 15.2 | 3.7% | 53.9 | 12.9 | — | 38.8 | 2.3 | 3.7% | 15.1 | — | 2.1 |
| 2023 | PIT | 28 | 3 | QB38 | 12.4 | 0.4% | 51.6 | 12.1 | — | 34.5 | 0.3 | 0.4% | 17.2 | — | 1.8 |
| 2021 | PIT | 26 | 2 | QB46 | 10.6 | 4.6% | 57.3 | 7.9 | — | 44.2 | 2.6 | 4.6% | 13.2 | — | 0.8 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2025 | 12.9 | 0.1 |
| 2024 | 39.1 | 1.4 |
| 2023 | 24.1 | 0.3 |
| 2021 | 35.6 | 2.6 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 0% | 0% | 12% | 53% |
| 2025 | — | — | — | — |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | 0.6 | — | — | — | 0.0 | — | — | — | — | 10.3 | 11.3 | -2.0 | — | — | — | — |
| 2024 | — | — | — | 4.3 | — | — | 13.6 | 22.2 | 19.8 | — | — | — | — | — | 17.9 | 14.9 | 13.9 |
| 2023 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.1 | 22.9 | 14.2 |
| 2021 | — | — | — | — | — | — | — | — | — | 17.7 | — | — | — | — | — | 3.5 | — |