Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts |
|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RcvPPG | RcvShr | RcvOff | RshPPG | RshShr | RshOff |
|---|
| 2025 | PIT | 27 | 15 | 10.5 | 18.7% | 56.2 | 10.0 | 24.9% | 40.6 | 0.5 | 1.6% | 15.6 |
| 2024 | SEA | 26 | 14 | 10.7 | 17.7% | 59.2 | 10.7 | 23.9% | 44.2 | 0.0 | 0.0% | 15.0 |
| 2023 | SEA | 25 | 15 | 12.7 | 22.6% | 56.9 | 12.7 | 29.3% | 43.8 | 0.0 | 0.0% | 13.1 |
| 2022 | SEA | 24 | 16 | 11.3 | 17.3% | 64.3 | 11.3 | 22.2% | 48.2 | 0.0 | 0.0% | 16.1 |
| 2021 | SEA | 23 | 16 | 12.4 | 21.1% | 59.9 | 12.4 | 29.7% | 42.1 | 0.0 | 0.1% | 17.7 |
Tier Rates
Career Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 4% | 22% | 43% | 62% |
| 2025 | 0% | 27% | 40% | 60% |
| 2024 | 7% | 21% | 36% | 43% |
| 2023 | 7% | 13% | 53% | 73% |
| 2022 | 0% | 19% | 50% | 63% |
| 2021 | 6% | 31% | 38% | 69% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 57.9% | 18.6 | 7.0 | 7.7 | 0.73 |
| 2024 | 36.5% | 29.1 | 7.6 | 9.0 | 0.57 |
| 2023 | 42.0% | 31.2 | 7.1 | 9.5 | 1.13 |
| 2022 | 38.0% | 29.0 | 8.2 | 9.0 | 1.31 |
| 2021 | 44.8% | 29.7 | 7.2 | 7.9 | 0.94 |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 10.3 | 9.5 | 10.7 | 21.1 | — | 17.5 | 6.5 | 14.0 | 1.6 | 5.0 | 7.4 | 11.9 | 4.7 | 18.3 | 13.0 | 6.2 | — |
| 2024 | 4.4 | 23.9 | 18.4 | 13.9 | 7.5 | 6.3 | 17.9 | — | — | — | 10.5 | 7.9 | 8.6 | 6.9 | 4.3 | 13.2 | 5.7 |
| 2023 | 12.2 | 10.5 | 14.2 | 10.9 | — | 8.9 | — | 9.2 | 5.5 | 13.3 | 17.9 | 4.7 | 34.4 | 12.2 | 10.3 | 13.6 | 13.1 |
| 2022 | 7.1 | 5.5 | 14.9 | 18.4 | 17.2 | 4.4 | 1.7 | 14.5 | 12.2 | 10.1 | — | 14.5 | 22.7 | 15.6 | 9.0 | 11.6 | 0.8 |
| 2021 | 14.0 | 8.3 | 19.7 | 14.5 | 24.3 | 8.8 | 16.6 | 19.3 | — | 4.1 | 5.1 | 1.8 | 8.5 | 6.3 | 8.2 | 11.1 | 27.9 |