RW
Roman Wilson
WR131ADP 216.0Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2025 | PIT | 24 | 13 | WR133 | 2.7 | 5.5% | 56.2 | 2.7 | 6.7% | 40.6 | 0.0 | 0.0% | 15.6 | 13.4% | 18.6 |
| 2024 | PIT | 23 | 1 | WR211 | 0.0 | 0.0% | 56.5 | 0.0 | 0.0% | 38.6 | 0.0 | 0.0% | 17.9 | 0.0% | 20.1 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 1.6 | 1.7 | 0.08 |
| 2024 | 0.0 | 0.0 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 7% | 14% |
| 2025 | 0% | 0% | 8% | 15% |
| 2024 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 0.0 | 1.2 | 0.0 | 0.0 | — | 1.7 | 2.7 | 15.4 | 0.9 | 10.5 | 2.2 | 0.0 | 0.0 | — | — | — | 0.0 |
| 2024 | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | — | — | — | — |