AR
Aaron Rodgers
QB31ADP 197.9QBPIT
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | PIT | 41 | 15 | 16.0 | 1.1% | 56.2 | 15.3 | 4.3% | 15.6 | 0.7 | 0.0% | 40.6 |
| 2024 | NYJ | 40 | 16 | 16.7 | 1.2% | 56.7 | 16.1 | 6.0% | 11.9 | 0.7 | 0.0% | 44.8 |
| 2023 | NYJ | 39 | 1 | 0.0 | 0.0% | 46.6 | 0.0 | 0.0% | 11.1 | 0.0 | 0.0% | 35.5 |
| 2022 | GB | 38 | 16 | 16.7 | 1.5% | 60.6 | 15.8 | 4.9% | 17.0 | 0.9 | 0.0% | 43.6 |
| 2021 | GB | 37 | 15 | 23.9 | 2.7% | 67.5 | 22.1 | 11.9% | 15.6 | 1.8 | 0.0% | 51.9 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 5% | 13% | 32% | 84% |
| 2025 | 0% | 7% | 20% | 80% |
| 2024 | 0% | 6% | 25% | 81% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 19% | 88% |
| 2021 | 20% | 40% | 67% | 93% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 99.8% | 0.7 | 36.4 | 0.3 |
| 2024 | 92.0% | 0.8 | 40.0 | 0.7 |
| 2023 | 0.0% | 1.3 | 1.0 | 0.0 |
| 2022 | 94.9% | 0.9 | 40.3 | 0.5 |
| 2021 | 95.8% | 1.9 | 44.0 | 0.6 |