AR
Aaron Rodgers
QB28ADP 176.3QBPIT
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
| 2025 | PIT | 41 | 15 | QB26 | 16.0 | — | 56.2 | 15.3 | — | 40.6 | 0.7 | — | 15.6 | — | 0.7 |
| 2024 | NYJ | 40 | 16 | QB22 | 16.7 | — | 56.7 | 16.1 | — | 44.8 | 0.7 | — | 11.9 | — | 0.8 |
| 2023 | NYJ | 39 | 1 | QB71 | 0.0 | — | 46.9 | 0.0 | — | 35.5 | 0.0 | — | 11.4 | — | 1.6 |
| 2022 | GB | 38 | 16 | QB24 | 16.7 | — | 60.6 | 15.8 | — | 43.6 | 0.9 | — | 17.0 | — | 0.9 |
| 2021 | GB | 37 | 15 | QB6 | 23.9 | — | 67.5 | 22.1 | — | 51.9 | 1.8 | — | 15.6 | — | 1.9 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2025 | — | — |
| 2024 | — | — |
| 2023 | — | — |
| 2022 | — | — |
| 2021 | — | — |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 8% | 16% | 35% | 81% |
| 2025 | 0% | 7% | 20% | 67% |
| 2024 | 6% | 6% | 31% | 81% |
| 2023 | — | — | — | — |
| 2022 | 0% | 0% | 13% | 88% |
| 2021 | 27% | 53% | 80% | 93% |