DW
Darnell Washington
TE40ADP 238.9TEPIT
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | PIT | 24 | 16 | 3.6 | — | 56.2 | 0.0 | — | 15.6 | 3.6 | — | 40.6 |
| 2024 | PIT | 23 | 16 | 2.2 | — | 56.4 | 0.0 | — | 17.8 | 2.2 | — | 38.6 |
| 2023 | PIT | 22 | 16 | 0.6 | — | 51.6 | 0.0 | — | 17.2 | 0.6 | — | 34.5 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 4% | 19% |
| 2025 | 0% | 0% | 6% | 31% |
| 2024 | 0% | 0% | 6% | 25% |
| 2023 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | — | 14.3 | — | — | — |
| 2024 | — | 11.4 | — | — | — |
| 2023 | — | 5.8 | — | — | — |