Miami Dolphins
Offense2026 Pre-Season Outlook · Underdog Rankings + 5yr History
New HC·Jeff HafleyNew OC·Bobby SlowikLoading 2026 pre-season outlook…
2026 Pre-Season Outlook · Underdog Rankings + 5yr History
New HC·Jeff HafleyNew OC·Bobby SlowikRBs & WRs
QBs & TEs
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fantasy Pts/G | 55.3 | 58.3 | 74.1 | 65.0 | 56.3 |
| Rush Pts/G | 17.5 | 14.5 | 23.4 | 14.0 | 12.7 |
| Rec Pts/G | 37.7 | 43.8 | 50.7 | 51.0 | 43.6 |
| QB Rush/G | 0.2 | 1.9 | 0.3 | 0.7 | 2.5 |
| RB Pts/G | 24.4 | 22.8 | 32.3 | 19.6 | 16.3 |
| WR Pts/G | 20.8 | 21.5 | 38.1 | 38.2 | 25.5 |
| TE Pts/G | 9.9 | 12.1 | 3.5 | 6.4 | 12.1 |
| NFL Pts/G | 21.1 | 20.3 | 30.1 | 24.1 | 19.3 |
| Metric | Wk1 LV Away | Wk2 SF Away | Wk3 KC Home | Wk4 MIN Away | Wk5 CIN Home | Wk6 BYE — | Wk7 NYJ Away | Wk8 NE Home | Wk9 DET Home | Wk10 IND Away | Wk11 BUF Away | Wk12 NYJ Home | Wk13 DEN Away | Wk14 CHI Home | Wk15 GB Away | Wk16 LAC Home | Wk17 BUF Home |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impl. Total | 18.5 | 18.0 | 18.5 | 18.0 | 22.0 | — | 19.5 | 19.3 | 20.5 | 20.5 | 18.0 | 21.0 | 16.5 | 20.5 | 17.5 | 19.3 | — |
| Fnt Pts | 61.1 | 62.0 | 53.9 | 50.0 | 69.5 | — | 64.9 | 55.1 | 61.9 | 62.7 | 55.8 | 64.9 | 51.7 | 64.4 | 56.9 | 51.4 | 55.8 |
| Rush Pts | 20.1 | 14.8 | 15.7 | 17.2 | 21.6 | — | 20.6 | 14.6 | 17.7 | 15.6 | 23.0 | 20.6 | 13.1 | 19.2 | 16.9 | 16.5 | 23.0 |
| Rec Pts | 41.0 | 47.1 | 38.2 | 32.8 | 47.9 | — | 44.3 | 40.5 | 44.2 | 47.1 | 32.8 | 44.3 | 38.5 | 45.2 | 40.0 | 35.0 | 32.8 |
| QB Rush Pts | 3.90 | 1.72 | 4.20 | 1.84 | 2.61 | — | 2.76 | 2.04 | 2.71 | 1.94 | 3.76 | 2.76 | 2.68 | 4.35 | 2.24 | 3.16 | 3.76 |
| RB Pts | 21.5 | 20.6 | 17.8 | 18.7 | 26.7 | — | 24.8 | 17.4 | 18.3 | 18.7 | 23.2 | 24.8 | 16.3 | 19.9 | 19.4 | 17.2 | 23.2 |
| WR Pts | 27.7 | 27.0 | 23.1 | 20.4 | 21.7 | — | 25.6 | 24.3 | 30.6 | 29.9 | 22.4 | 25.6 | 21.5 | 29.4 | 25.9 | 22.5 | 22.4 |
| TE Pts | 8.1 | 12.6 | 8.7 | 9.0 | 18.6 | — | 11.7 | 11.4 | 10.4 | 12.2 | 6.5 | 11.7 | 11.2 | 10.7 | 9.5 | 8.5 | 6.5 |
| Rush Eff | 0.660 | 0.616 | 0.606 | 0.558 | 0.761 | — | 0.665 | 0.607 | 0.663 | 0.601 | 0.863 | 0.665 | 0.555 | 0.713 | 0.608 | 0.684 | 0.863 |
| Rec Eff | 1.334 | 1.352 | 1.267 | 1.205 | 1.506 | — | 1.460 | 1.295 | 1.359 | 1.267 | 1.192 | 1.460 | 1.123 | 1.474 | 1.238 | 1.164 | 1.192 |
Defense metrics = 2025 season averages · Higher = more exploitable matchup · Implied total from Underdog pre-season lines
| Player | Age Sep 9, 2026 | UD Rank | ESPN$ | Dolphins Offense Share | Career PPG by Season | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | 2025 | 2024 | 2023 | 2022 | 2021 | 2025 | 2024 | 2023 | 2022 | 2021 | |||
| Malik Willis ADP 133.1 | 27.3 | QB21 | $1 | New acquisition from GB | — | 8.7 | — | 3.2 | — | ||||
| Quinn Ewers ADP 216.0 | 23.5 | QB49 | — | -0.3% | — | — | — | — | — | — | — | — | — |
| Mark Gronowski ADP — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cam Miller ADP — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RB | 2025 | 2024 | 2023 | 2022 | 2021 | 2025 | 2024 | 2023 | 2022 | 2021 | |||
| De'Von Achane ADP 17.5 | 24.9 | RB11 | $50 | 32.9% | 25.0% | 19.8% | — | — | 18.1 | 15.2 | 16.7 | — | — |
| Jaylen Wright ADP 215.6 | 23.4 | RB74 | — | 7.6% | 3.8% | — | — | — | 4.7 | 2.0 | — | — | — |
| Ollie Gordon II ADP 215.9 | 22.7 | RB81 | — | 5.5% | — | — | — | — | 3.1 | — | — | — | — |
| Donovan Edwards ADP — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Anthony Hankerson ADP — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Carlos Washington ADP — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| WR | 2025 | 2024 | 2023 | 2022 | 2021 | 2025 | 2024 | 2023 | 2022 | 2021 | |||
| Malik Washington ADP 183.2 | 25.7 | WR74 | — | 9.2% | 5.4% | — | — | — | 5.0 | 2.9 | — | — | — |
| Chris Bell ADP 214.1 | 22.3 | WR95 | — | — | — | — | — | — | — | — | — | — | — |
| Jalen Tolbert ADP 215.5 | 27.5 | WR104 | — | New acquisition from DAL | 2.9 | 7.2 | 2.6 | 0.3 | — | ||||
| Caleb Douglas ADP 215.6 | 23.0 | WR105 | — | — | — | — | — | — | — | — | — | — | — |
| Kevin Coleman Jr. ADP 215.9 | 23.0 | WR120 | — | — | — | — | — | — | — | — | — | — | — |
| Tutu Atwell ADP 216.0 | 26.9 | WR131 | — | New acquisition from LA | 2.9 | 4.5 | 5.8 | 3.6 | — | ||||
| Theo Wease ADP — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AJ Henning ADP — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jalen Reagor ADP — | 27.7 | — | — | New acquisition from LAC | — | 1.6 | 1.4 | 1.5 | 3.6 | ||||
| Tahj Washington ADP — | 25.3 | — | — | 0.7% | — | — | — | — | — | — | — | — | — |
| Terrace Marshall Jr. ADP — | 26.3 | — | — | New acquisition from LV | — | 0.9 | 2.8 | 5.0 | 1.7 | ||||
| TE | 2025 | 2024 | 2023 | 2022 | 2021 | 2025 | 2024 | 2023 | 2022 | 2021 | |||
| Greg Dulcich ADP 177.3 | 26.5 | TE25 | — | 9.8% | — | — | — | — | 5.2 | 0.7 | — | 7.0 | — |
| Will Kacmarek ADP — | 23.6 | — | — | — | — | — | — | — | — | — | — | — | — |
| Seydou Traore ADP — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ben Sims ADP — | 26.3 | — | — | New acquisition from MIN | 0.3 | 0.4 | 0.7 | — | — | ||||
| Cole Turner ADP — | 26.5 | — | — | — | — | — | — | — | — | — | 1.5 | 0.4 | — |
Roster from Underdog July 17, 2026 snapshot · Hit rates = % of weeks at or above tier threshold · Team history = flex scoring only (no QB passing)