MW
Malik Willis
QB21ADP 123.2QBGB
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | GB | 26 | 4 | 14.3 | 9.8% | 62.3 | 8.3 | 30.8% | 18.7 | 6.1 | 0.0% | 43.6 |
| 2024 | GB | 25 | 6 | 8.7 | 5.7% | 65.3 | 5.5 | 12.8% | 22.3 | 3.3 | 0.0% | 42.9 |
| 2023 | TEN | 24 | 3 | 1.9 | 1.6% | 50.1 | 1.2 | 3.9% | 15.8 | 0.7 | 0.0% | 34.3 |
| 2022 | TEN | 23 | 8 | 3.2 | 5.1% | 51.7 | 1.0 | 8.8% | 18.4 | 2.3 | 0.0% | 33.3 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 5% | 5% | 10% | 24% |
| 2025 | 25% | 25% | 25% | 50% |
| 2024 | 0% | 0% | 17% | 33% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 0% | 13% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 53.3% | 2.8 | 19.4 | 3.1 |
| 2024 | 44.0% | 2.1 | 13.7 | 2.3 |
| 2023 | 25.5% | 1.7 | 4.8 | 0.7 |
| 2022 | 45.2% | 2.6 | 13.4 | 1.5 |