Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2025 | HST | 24 | 1 | WR119 | 3.0 | 4.0% | 56.6 | 3.0 | 5.1% | 42.9 | 0.0 | 0.0% | 13.7 | 6.7% | 29.5 |
| 2024 | HST | 23 | 3 | WR211 | 0.0 | 0.0% | 57.2 | 0.0 | 0.0% | 41.3 | 0.0 | 0.0% | 15.9 | 0.0% | 28.7 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 2.0 | 3.0 | 0.00 |
| 2024 | 0.0 | 0.0 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | — | — | — | — |
| 2025 | — | — | — | — |
| 2024 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | — | — | — | — | — | — | 3.0 | — | — | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | — | — | 0.0 | 0.0 |