Las Vegas Raiders
Offense2026 Pre-Season Outlook · Underdog Rankings + 5yr History
New HC·Klint KubiakNew OC·Andrew JanockoLoading 2026 pre-season outlook…
2026 Pre-Season Outlook · Underdog Rankings + 5yr History
New HC·Klint KubiakNew OC·Andrew JanockoRBs & WRs
QBs & TEs
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fantasy Pts/G | 47.2 | 54.5 | 50.9 | 62.2 | 63.3 |
| Rush Pts/G | 9.4 | 12.0 | 12.6 | 16.9 | 13.9 |
| Rec Pts/G | 37.8 | 42.5 | 38.4 | 45.3 | 49.5 |
| QB Rush/G | 0.8 | 1.0 | 0.7 | 0.8 | 1.5 |
| RB Pts/G | 15.2 | 17.4 | 16.3 | 23.1 | 21.9 |
| WR Pts/G | 17.7 | 21.7 | 28.4 | 29.5 | 29.4 |
| TE Pts/G | 13.6 | 14.4 | 5.5 | 8.7 | 10.6 |
| NFL Pts/G | 14.2 | 18.1 | 19.1 | 23.9 | 21.2 |
| Metric | Wk1 MIA Home | Wk2 LAC Away | Wk3 NO Away | Wk4 KC Home | Wk5 NE Away | Wk6 BUF Home | Wk7 LA Home | Wk8 NYJ Away | Wk9 SF Away | Wk10 SEA Home | Wk11 DEN Away | Wk12 CLV Away | Wk13 BYE — | Wk14 LAC Home | Wk15 DEN Home | Wk16 TEN Home | Wk17 ARZ Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impl. Total | 22.0 | 17.0 | 19.8 | 19.0 | 18.0 | 20.5 | 19.0 | 19.5 | 19.0 | 18.3 | 17.0 | 19.0 | — | 19.0 | 18.5 | — | 22.0 |
| Fnt Pts | 62.5 | 51.4 | 54.9 | 53.9 | 55.1 | 55.8 | 57.6 | 64.9 | 62.0 | 53.2 | 51.7 | 52.3 | — | 51.4 | 51.7 | 64.4 | 64.4 |
| Rush Pts | 17.8 | 16.5 | 17.0 | 15.7 | 14.6 | 23.0 | 14.3 | 20.6 | 14.8 | 12.8 | 13.1 | 16.7 | — | 16.5 | 13.1 | 19.2 | 19.7 |
| Rec Pts | 44.7 | 35.0 | 37.9 | 38.2 | 40.5 | 32.8 | 43.3 | 44.3 | 47.1 | 40.5 | 38.5 | 35.6 | — | 35.0 | 38.5 | 45.1 | 44.7 |
| QB Rush Pts | 3.49 | 3.16 | 2.16 | 4.20 | 2.04 | 3.76 | 1.84 | 2.76 | 1.72 | 2.79 | 2.68 | 1.51 | — | 3.16 | 2.68 | 3.10 | 1.82 |
| RB Pts | 20.6 | 17.2 | 19.9 | 17.8 | 17.4 | 23.2 | 18.5 | 24.8 | 20.6 | 16.7 | 16.3 | 19.5 | — | 17.2 | 16.3 | 21.1 | 25.4 |
| WR Pts | 24.7 | 22.5 | 22.9 | 23.1 | 24.3 | 22.4 | 27.7 | 25.6 | 27.0 | 21.8 | 21.5 | 20.7 | — | 22.5 | 21.5 | 29.5 | 24.6 |
| TE Pts | 13.8 | 8.5 | 9.9 | 8.7 | 11.4 | 6.5 | 9.5 | 11.7 | 12.6 | 11.9 | 11.2 | 10.6 | — | 8.5 | 11.2 | 10.7 | 12.6 |
| Rush Eff | 0.655 | 0.684 | 0.553 | 0.606 | 0.607 | 0.863 | 0.543 | 0.665 | 0.616 | 0.504 | 0.555 | 0.593 | — | 0.684 | 0.555 | 0.718 | 0.687 |
| Rec Eff | 1.452 | 1.164 | 1.322 | 1.267 | 1.295 | 1.192 | 1.246 | 1.460 | 1.352 | 1.129 | 1.123 | 1.278 | — | 1.164 | 1.123 | 1.498 | 1.343 |
Defense metrics = 2025 season averages · Higher = more exploitable matchup · Implied total from Underdog pre-season lines
| Player | Age Sep 9, 2026 | UD Rank | ESPN$ | Raiders Offense Share | Career PPG by Season | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | 2025 | 2024 | 2023 | 2022 | 2021 | 2025 | 2024 | 2023 | 2022 | 2021 | |||
| Fernando Mendoza ADP 172.8 | 22.9 | QB27 | — | — | — | — | — | — | — | — | — | — | — |
| Kirk Cousins ADP 215.5 | 38.1 | QB35 | — | New acquisition from ATL | 12.4 | 15.3 | 22.6 | 20.1 | 21.5 | ||||
| Aidan O'Connell ADP — | 28.0 | — | — | — | 2.0% | 1.2% | — | — | — | 11.9 | 13.2 | — | — |
| Jacob Clark ADP — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RB | 2025 | 2024 | 2023 | 2022 | 2021 | 2025 | 2024 | 2023 | 2022 | 2021 | |||
| Ashton Jeanty ADP 11.0 | 22.8 | RB5 | $38 | 27.4% | — | — | — | — | 13.0 | — | — | — | — |
| Mike Washington Jr. ADP 200.2 | 23.2 | RB60 | $1 | — | — | — | — | — | — | — | — | — | — |
| Dylan Laube ADP — | 26.7 | — | — | 3.1% | -0.2% | — | — | — | — | — | — | — | — |
| Roman Hemby ADP — | 24.1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Chris Collier ADP — | — | — | — | — | 1.0% | — | — | — | — | — | — | — | — |
| WR | 2025 | 2024 | 2023 | 2022 | 2021 | 2025 | 2024 | 2023 | 2022 | 2021 | |||
| Jalen Nailor ADP 147.3 | 27.5 | WR61 | — | New acquisition from MIN | 4.9 | 5.3 | — | — | — | ||||
| Tre Tucker ADP 152.9 | 25.5 | WR63 | $1 | 16.7% | 11.3% | 5.6% | — | — | 8.1 | 6.4 | 3.4 | — | — |
| Jack Bech ADP 215.3 | 23.7 | WR101 | — | 5.9% | — | — | — | — | 2.3 | — | — | — | — |
| Malik Benson ADP 216.0 | 23.9 | WR125 | — | — | — | — | — | — | — | — | — | — | — |
| Dont'e Thornton Jr. ADP 216.0 | 23.8 | WR136 | — | 2.6% | — | — | — | — | 1.3 | — | — | — | — |
| Chase Roberts ADP — | 25.6 | — | — | — | — | — | — | — | — | — | — | — | — |
| Dareke Young ADP — | 27.3 | — | — | New acquisition from SEA | 0.8 | 0.0 | — | 0.0 | — | ||||
| Phillip Dorsett ADP — | 33.7 | — | — | — | — | — | — | — | — | — | — | 2.8 | 2.4 |
| Shedrick Jackson ADP — | 26.9 | — | — | 6.5% | — | — | — | — | — | — | — | — | — |
| E.J. Williams ADP — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Brandon Johnson ADP — | 28.1 | — | — | New acquisition from PIT | — | — | 4.3 | 2.2 | — | ||||
| Justin Shorter ADP — | 26.4 | — | — | 0.0% | 0.0% | — | — | — | — | 0.0 | — | — | — |
| TE | 2025 | 2024 | 2023 | 2022 | 2021 | 2025 | 2024 | 2023 | 2022 | 2021 | |||
| Brock Bowers ADP 20.5 | 23.7 | TE1 | $32 | 23.6% | 21.9% | — | — | — | 11.8 | 12.1 | — | — | — |
| Michael Mayer ADP 215.0 | 25.2 | TE36 | — | 9.4% | 4.2% | 7.6% | — | — | 4.2 | 2.2 | 4.0 | — | — |
| Connor Heyward ADP — | 27.6 | — | — | New acquisition from PIT | 1.4 | 0.8 | 1.7 | 1.4 | — | ||||
| Ian Thomas ADP — | 30.3 | — | — | 2.6% | — | — | — | — | 1.3 | — | 0.7 | 1.9 | 1.7 |
| Albert Okwuegbunam ADP — | 28.4 | — | — | 13.3% | — | — | — | — | — | — | — | 2.9 | 4.7 |
Roster from Underdog July 17, 2026 snapshot · Hit rates = % of weeks at or above tier threshold · Team history = flex scoring only (no QB passing)