MM
Michael Mayer
TE41ADP 239.0TELV
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | LV | 24 | 12 | 4.2 | 9.4% | 47.2 | 0.0 | 0.0% | 9.4 | 4.2 | 12.0% | 37.8 |
| 2024 | LV | 23 | 10 | 2.2 | 4.9% | 52.7 | 0.0 | 0.0% | 10.7 | 2.2 | 5.9% | 42.0 |
| 2023 | LV | 22 | 14 | 4.0 | 7.6% | 50.9 | 0.0 | 0.0% | 12.6 | 4.0 | 10.4% | 38.4 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 8% | 17% | 25% |
| 2025 | 0% | 17% | 17% | 25% |
| 2024 | 0% | 0% | 10% | 10% |
| 2023 | 0% | 7% | 21% | 36% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 34.8% | 13.6 | 3.6 | 3.7 | 0.00 |
| 2024 | 17.4% | 14.3 | 2.7 | 2.2 | 0.00 |
| 2023 | 52.0% | 5.5 | 2.6 | 3.1 | 0.00 |