KC
Kirk Cousins
QB35ADP 215.5QBLV
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
| 2025 | ATL | 37 | 9 | QB42 | 12.4 | 1.2% | 58.0 | 11.7 | — | 38.6 | 0.7 | 1.2% | 19.4 | — | 1.2 |
| 2024 | ATL | 36 | 14 | QB29 | 15.3 | -0.2% | 60.6 | 15.4 | — | 42.7 | -0.1 | -0.2% | 18.0 | — | -0.0 |
| 2023 | MIN | 35 | 8 | QB5 | 22.6 | 0.4% | 61.5 | 22.3 | — | 49.7 | 0.3 | 0.4% | 11.8 | — | 2.5 |
| 2022 | MIN | 34 | 16 | QB11 | 20.1 | 1.9% | 67.5 | 18.8 | — | 52.0 | 1.4 | 1.9% | 15.6 | — | 1.4 |
| 2021 | MIN | 33 | 15 | QB12 | 21.5 | 1.9% | 64.9 | 20.3 | — | 49.7 | 1.2 | 1.9% | 15.2 | — | 1.2 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2025 | 31.0 | 0.1 |
| 2024 | 37.3 | -0.1 |
| 2023 | 47.8 | 0.3 |
| 2022 | 46.6 | 0.6 |
| 2021 | 43.7 | 0.8 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 11% | 24% | 44% | 76% |
| 2025 | 11% | 11% | 22% | 44% |
| 2024 | 14% | 14% | 21% | 57% |
| 2023 | — | — | — | — |
| 2022 | 6% | 25% | 50% | 88% |
| 2021 | 7% | 40% | 53% | 93% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | — | 1.4 | — | — | — | — | 8.8 | — | — | 2.6 | 16.4 | 15.7 | 4.1 | 30.6 | 21.6 | 10.4 |
| 2024 | 7.8 | 19.9 | 13.4 | 9.9 | 39.5 | 14.7 | 11.5 | 31.2 | 22.0 | 13.3 | 6.0 | — | 4.5 | 13.2 | 7.6 | — | — |
| 2023 | 23.9 | 34.2 | 29.4 | 10.9 | 22.7 | 12.6 | 24.8 | 22.6 | — | — | — | — | — | — | — | — | — |
| 2022 | 21.9 | 11.1 | 20.9 | 15.7 | 23.2 | 16.3 | — | 27.8 | 19.0 | 19.1 | 5.3 | 24.9 | 13.6 | 29.3 | 35.0 | 27.1 | 11.9 |
| 2021 | 25.6 | 27.7 | 28.4 | 12.2 | 16.1 | 32.3 | — | 15.0 | 23.4 | 22.4 | 28.6 | 17.9 | 25.6 | 16.2 | 11.3 | 19.4 | — |