KC
Kirk Cousins
QB33ADP 219.7QBATL
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | ATL | 37 | 9 | 12.4 | 1.2% | 58.0 | 11.7 | 3.8% | 19.4 | 0.7 | 0.0% | 38.6 |
| 2024 | ATL | 36 | 14 | 15.3 | -0.2% | 60.4 | 15.4 | -1.6% | 17.8 | -0.1 | 0.0% | 42.7 |
| 2023 | MIN | 35 | 8 | 22.6 | 0.4% | 61.3 | 22.3 | 3.6% | 11.6 | 0.3 | 0.0% | 49.7 |
| 2022 | MIN | 34 | 16 | 20.1 | 1.9% | 67.5 | 18.8 | 7.0% | 15.6 | 1.4 | 0.0% | 52.0 |
| 2021 | MIN | 33 | 15 | 21.5 | 1.9% | 64.7 | 20.3 | 7.1% | 15.0 | 1.2 | 0.0% | 49.7 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 8% | 29% | 48% | 81% |
| 2025 | 0% | 11% | 22% | 67% |
| 2024 | 14% | 14% | 29% | 64% |
| 2023 | 13% | 50% | 75% | 88% |
| 2022 | 6% | 31% | 56% | 88% |
| 2021 | 7% | 40% | 60% | 93% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 82.5% | 1.2 | 30.9 | 0.1 |
| 2024 | 98.4% | -0.0 | 37.2 | -0.1 |
| 2023 | 100.0% | 2.4 | 47.7 | 0.3 |
| 2022 | 95.7% | 1.4 | 46.5 | 0.6 |
| 2021 | 100.0% | 1.1 | 43.6 | 0.8 |