CT
Cole Turner
ADP NaNTEWAS
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2023 | WAS | 23 | 12 | 1.5 | 2.8% | 60.7 | 0.0 | 0.0% | 14.9 | 1.5 | 4.0% | 45.8 |
| 2022 | WAS | 22 | 9 | 0.4 | 1.1% | 57.1 | 0.0 | 0.0% | 15.5 | 0.4 | 2.3% | 41.6 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 5% |
| 2023 | 0% | 0% | 0% | 8% |
| 2022 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2023 | 24.0% | 8.9 | 1.3 | 1.5 | 0.00 |
| 2022 | 11.1% | 5.8 | 0.8 | 0.4 | 0.00 |