BR
Brett Rypien
ADP NaNQBCIN
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | CIN | 29 | 1 | 0.0 | 0.0% | 62.4 | 0.0 | 0.0% | 13.2 | 0.0 | 0.0% | 49.2 |
| 2023 | LA | 27 | 2 | 4.3 | 3.6% | 64.1 | 3.3 | 14.0% | 18.5 | 0.9 | 0.0% | 45.6 |
| 2022 | DEN | 26 | 4 | 6.2 | 0.4% | 53.8 | 6.0 | 1.2% | 14.6 | 0.2 | 0.0% | 39.2 |
| 2021 | DEN | 25 | 1 | 0.0 | 0.0% | 57.4 | 0.0 | 0.0% | 16.3 | 0.0 | 0.0% | 41.1 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 13% |
| 2025 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 0% | 25% |
| 2021 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 0.0% | 1.3 | 0.0 | 0.0 |
| 2023 | 58.0% | 0.5 | 21.3 | 0.9 |
| 2022 | 52.9% | 2.8 | 28.4 | 0.2 |
| 2021 | 0.0% | 1.5 | 2.0 | 0.0 |