AO
Albert Okwuegbunam
ADP NaNTELV
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | TE Shr | TmTE Pts |
| 2025 | LV | 27 | 1 | TE25 | 6.1 | 13.3% | 47.2 | 6.1 | 17.3% | 37.8 | 0.0 | 0.0% | 9.4 | 63.5% | 13.6 |
| 2023 | PHI | 25 | 4 | TE111 | 0.0 | 0.0% | 64.8 | 0.0 | 0.0% | 43.7 | 0.0 | 0.0% | 21.1 | 0.0% | 7.1 |
| 2022 | DEN | 24 | 7 | TE47 | 2.9 | 4.8% | 53.8 | 2.9 | 6.9% | 39.2 | 0.0 | 0.0% | 14.6 | 41.0% | 8.5 |
| 2021 | DEN | 23 | 13 | TE32 | 4.7 | 8.0% | 57.4 | 4.7 | 12.1% | 41.1 | 0.0 | 0.0% | 16.3 | 38.0% | 12.4 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 7.1 | 6.1 | 1.00 |
| 2023 | 0.3 | 0.0 | 0.00 |
| 2022 | 2.3 | 2.1 | 0.14 |
| 2021 | 3.1 | 3.8 | 0.00 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 8% | 16% | 36% |
| 2025 | — | — | — | — |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | 0% | 8% | 23% | 46% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | 6.1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — | — | 0.0 | — | 0.0 | 0.0 | 0.0 | — | — | — | — |
| 2022 | 5.8 | 0.0 | 1.7 | 0.0 | 1.0 | — | — | — | — | — | — | — | — | 0.0 | — | — | 12.0 |
| 2021 | 9.1 | 4.4 | 1.1 | 1.6 | — | — | — | 4.9 | 4.5 | 9.2 | — | 1.7 | 3.6 | 12.6 | 7.3 | 0.0 | 1.5 |