AO
Aidan O'Connell
ADP NaNQBLV
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2024 | LV | — | 8 | 11.9 | 2.5% | 52.7 | 11.0 | 12.0% | 10.7 | 1.0 | 0.0% | 42.0 |
| 2023 | LV | — | 10 | 13.2 | 1.2% | 50.9 | 12.5 | 4.7% | 12.6 | 0.7 | 0.0% | 38.4 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 6% | 6% | 17% | 61% |
| 2024 | 0% | 0% | 13% | 50% |
| 2023 | 10% | 10% | 20% | 70% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2024 | 72.7% | 1.0 | 31.7 | 0.2 |
| 2023 | 97.0% | 0.7 | 36.5 | 0.1 |