Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2024 | LV | 26 | 8 | QB39 | 11.9 | 2.0% | 54.5 | 11.0 | — | 42.5 | 1.0 | 2.0% | 12.0 | — | 1.0 |
| 2023 | LV | 25 | 10 | QB36 | 13.2 | 1.2% | 50.9 | 12.5 | — | 38.4 | 0.7 | 1.2% | 12.6 | — | 0.7 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2024 | 31.7 | 0.2 |
| 2023 | 36.5 | 0.1 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 0% | 6% | 17% | 50% |
| 2024 | — | — | — | — |
| 2023 | 0% | 10% | 20% | 50% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2024 | — | — | 8.1 | — | 2.7 | 13.3 | 2.6 | — | — | — | — | — | 25.0 | 9.8 | — | 14.1 | 20.0 |
| 2023 | — | — | — | 16.2 | — | — | 5.8 | — | 10.4 | 9.9 | 11.8 | 16.4 | — | 6.8 | 28.4 | 2.7 | 23.3 |