Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2023 | DET | — | 2 | RB114 | 1.3 | 1.8% | 72.6 | 0.7 | 3.5% | 23.4 | 0.7 | 1.2% | 49.2 | 7.0% | 27.3 |
| 2022 | NYJ | — | 6 | RB42 | 8.4 | 13.9% | 55.2 | 5.6 | 42.8% | 15.1 | 2.8 | 6.2% | 40.1 | 46.9% | 19.6 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2023 | 2.5 | 1.3 | 0.00 |
| 2022 | 18.5 | 7.4 | 0.50 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 38% | 38% |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2023 | — | — | 1.3 | — | 1.3 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — | — | — | — | — | 11.8 | 14.3 | 14.7 | 2.3 | 1.8 | 5.4 |