ZJ
Zay Jones
ADP NaNWRARZ
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | ARZ | 30 | 8 | 3.0 | 4.9% | 61.0 | 0.0 | 0.0% | 12.7 | 3.0 | 6.4% | 48.3 |
| 2024 | ARZ | 29 | 10 | 0.6 | 0.9% | 60.3 | 0.0 | 0.0% | 20.4 | 0.6 | 1.2% | 39.9 |
| 2023 | JAX | 28 | 8 | 6.7 | 9.6% | 61.1 | 0.0 | 0.0% | 16.0 | 6.7 | 13.1% | 45.1 |
| 2022 | JAX | 27 | 15 | 10.1 | 14.1% | 64.4 | 0.1 | 0.5% | 19.1 | 9.9 | 19.2% | 45.3 |
| 2021 | LV | 26 | 16 | 5.0 | 7.9% | 63.3 | 0.0 | 0.1% | 13.8 | 4.9 | 10.4% | 49.5 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 2% | 7% | 14% | 28% |
| 2025 | 0% | 0% | 13% | 25% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 13% | 50% |
| 2022 | 7% | 27% | 27% | 47% |
| 2021 | 0% | 0% | 13% | 19% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 14.3% | 23.3 | 2.0 | 3.0 | 0.00 |
| 2024 | 2.6% | 19.8 | 0.6 | 0.6 | 0.00 |
| 2023 | 20.2% | 27.2 | 6.6 | 5.2 | 0.00 |
| 2022 | 29.8% | 30.3 | 7.5 | 8.1 | 0.00 |
| 2021 | 17.4% | 29.4 | 3.9 | 4.6 | 0.00 |