ZW
Zach Wilson
ADP NaNQBMIA
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | MIA | 26 | 3 | 0.6 | 0.2% | 55.3 | 0.5 | 1.1% | 17.5 | 0.0 | 0.0% | 37.7 |
| 2023 | NYJ | 24 | 12 | 12.7 | 3.9% | 46.6 | 11.0 | 19.4% | 11.1 | 1.8 | 0.0% | 35.5 |
| 2022 | NYJ | 23 | 9 | 12.3 | 4.3% | 54.8 | 10.5 | 12.9% | 14.8 | 1.8 | 0.0% | 40.1 |
| 2021 | NYJ | 22 | 12 | 13.6 | 7.0% | 57.0 | 10.2 | 19.4% | 15.2 | 3.4 | 0.0% | 41.9 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 3% | 11% | 56% |
| 2025 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 8% | 58% |
| 2022 | 0% | 0% | 11% | 67% |
| 2021 | 0% | 8% | 17% | 58% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 7.0% | 0.2 | 4.5 | 0.0 |
| 2023 | 100.0% | 1.3 | 37.0 | 1.8 |
| 2022 | 100.0% | 1.5 | 34.9 | 1.1 |
| 2021 | 93.3% | 2.6 | 37.1 | 1.4 |