ZE
Zach Ertz
TE46ADP 239.8TEWAS
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | WAS | 34 | 13 | 7.7 | 13.1% | 55.4 | 0.0 | 0.0% | 20.2 | 7.7 | 19.6% | 35.3 |
| 2024 | WAS | 33 | 16 | 8.0 | 11.9% | 68.5 | 0.0 | 0.0% | 24.7 | 8.0 | 18.4% | 43.8 |
| 2023 | ARZ | 32 | 7 | 5.5 | 10.4% | 55.9 | 0.0 | 0.0% | 19.3 | 5.5 | 15.6% | 36.6 |
| 2022 | ARZ | 31 | 10 | 8.8 | 14.5% | 58.3 | 0.0 | 0.0% | 16.0 | 8.8 | 19.7% | 42.3 |
| 2021 | PHI | 30 | 16 | 8.2 | 12.8% | 61.5 | 0.0 | 0.1% | 25.0 | 8.2 | 18.3% | 36.5 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 6% | 18% | 42% | 76% |
| 2025 | 15% | 23% | 39% | 77% |
| 2024 | 6% | 13% | 44% | 75% |
| 2023 | 0% | 0% | 14% | 86% |
| 2022 | 0% | 40% | 70% | 80% |
| 2021 | 6% | 13% | 38% | 69% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 74.2% | 8.6 | 6.0 | 5.8 | 0.00 |
| 2024 | 84.9% | 9.4 | 5.8 | 5.7 | 0.00 |
| 2023 | 58.3% | 13.0 | 6.0 | 4.6 | 0.00 |
| 2022 | 93.3% | 8.4 | 6.6 | 6.4 | 0.00 |
| 2021 | 75.4% | 11.2 | 6.2 | 6.4 | 0.00 |