Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | TE Shr | TmTE Pts |
|---|
| 2025 | NYG | 27 | 1 | TE123 | 0.0 | 0.0% | 58.3 | 0.0 | 0.0% | 37.6 | 0.0 | 0.0% | 20.7 | 0.0% | 9.1 |
| 2024 | BUF | 26 | 3 | TE101 | 0.3 | 0.5% | 68.7 | 0.3 | 0.7% | 44.0 | 0.0 | 0.0% | 24.8 | 4.8% | 8.5 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 0.0 | 0.0 | 0.00 |
| 2024 | 0.3 | 0.3 | 0.00 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | — | — | — | — |
| 2025 | — | — | — | — |
| 2024 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| 2024 | — | — | — | — | — | — | — | — | — | — | 1.0 | — | 0.0 | 0.0 | — | — | — |