Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2025 | ARZ | 24 | 8 | WR169 | 1.3 | 2.3% | 61.0 | 1.3 | 2.7% | 48.3 | 0.0 | 0.0% | 12.7 | 5.4% | 23.3 |
| 2024 | ARZ | 23 | 1 | WR211 | 0.0 | 0.0% | 60.3 | 0.0 | 0.0% | 39.9 | 0.0 | 0.0% | 20.4 | 0.0% | 19.8 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 1.6 | 1.3 | 0.13 |
| 2024 | 1.4 | 0.0 | 1.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 0% | 0% |
| 2025 | — | — | — | — |
| 2024 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | — | — | 0.0 | — | — | 0.0 | — | 0.0 | — | 2.5 | 1.4 | 0.0 | — | — | 2.9 | 3.4 |
| 2024 | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | — | — | — | — |