XL
Xavier Legette
WR115ADP 239.4WRCAR
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | CAR | 24 | 14 | 4.9 | — | — | 0.0 | — | — | 4.9 | — | — |
| 2024 | CAR | 23 | 15 | 6.4 | — | — | 0.2 | — | — | 6.3 | — | — |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 10% | 14% | 24% |
| 2025 | 0% | 14% | 14% | 21% |
| 2024 | 0% | 7% | 13% | 27% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |