XG
Xavier Gipson
ADP NaNWRPHI
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | PHI | 24 | 3 | 0.5 | 0.7% | 57.1 | 0.0 | 0.0% | 18.1 | 0.5 | 1.1% | 39.0 |
| 2024 | NYJ | 23 | 15 | 0.9 | 1.4% | 56.7 | 0.0 | 0.0% | 11.9 | 0.9 | 2.0% | 44.8 |
| 2023 | NYJ | 22 | 14 | 3.2 | 7.3% | 46.6 | 0.9 | 6.8% | 11.1 | 2.3 | 6.8% | 35.5 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 3% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 7% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 1.9% | 24.2 | 0.7 | 0.5 | 0.00 |
| 2024 | 3.4% | 29.6 | 0.7 | 0.5 | 0.00 |
| 2023 | 19.5% | 18.0 | 2.6 | 2.8 | 0.00 |