WS
Will Shipley
RB93ADP 216.0Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2025 | PHI | 23 | 14 | RB114 | 0.9 | 1.8% | 57.1 | 0.3 | 1.9% | 18.1 | 0.6 | 1.4% | 39.0 | 6.6% | 16.8 |
| 2024 | PHI | 22 | 7 | RB124 | 0.7 | 1.1% | 66.8 | 0.7 | 2.2% | 29.6 | 0.0 | 0.0% | 37.2 | 3.7% | 24.5 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2025 | 1.9 | 0.9 | 0.00 |
| 2024 | 2.9 | 0.7 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 0% | 0% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 2.6 | — | — | 0.0 | 0.9 | 0.0 | 1.2 | 0.2 | — | 4.4 | 0.0 | 0.0 | 1.6 | 0.8 | 0.0 | 0.8 | 0.2 |
| 2024 | 0.0 | — | — | 0.0 | — | — | 1.6 | -0.3 | 0.0 | 3.4 | — | — | 0.4 | — | — | — | — |