WL
Will Levis
ADP NaNQBTEN
Total Fantasy Points
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2024 | — | — |
| 2023 | — | — |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 5% | 15% | 55% |
| 2024 | 0% | 0% | 18% | 55% |
| 2023 | 0% | 11% | 11% | 56% |
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2024 | — | — |
| 2023 | — | — |
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 5% | 15% | 55% |
| 2024 | 0% | 0% | 18% | 55% |
| 2023 | 0% | 11% | 11% | 56% |
RBs & WRs
QBs & TEs