WL
Will Levis
ADP NaNQBTEN
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2024 | TEN | — | 11 | 12.4 | 3.1% | 53.9 | 10.8 | 15.2% | 15.2 | 1.6 | 0.0% | 38.7 |
| 2023 | TEN | — | 9 | 14.0 | 2.8% | 50.1 | 12.7 | 9.5% | 15.8 | 1.3 | 0.0% | 34.3 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 5% | 15% | 60% |
| 2024 | 0% | 0% | 18% | 55% |
| 2023 | 0% | 11% | 11% | 67% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2024 | 80.3% | 2.1 | 33.2 | 1.6 |
| 2023 | 89.7% | 1.7 | 36.4 | 0.6 |