VJ
Van Jefferson
WR155ADP 216.0WRWAS
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
| 2025 | TEN | 29 | 16 | WR103 | 3.5 | 7.4% | 47.5 | 3.5 | 9.6% | 35.1 | 0.0 | 0.0% | 12.4 | 20.1% | 19.1 |
| 2024 | PIT | 28 | 16 | WR119 | 3.0 | 5.1% | 56.5 | 3.0 | 7.3% | 38.6 | 0.0 | 0.0% | 17.9 | 15.0% | 20.1 |
| 2023 | LA | 27 | 16 | WR139 | 1.8 | 3.0% | 64.1 | 1.8 | 4.4% | 45.6 | 0.0 | 0.3% | 18.5 | 8.6% | 35.3 |
| 2022 | LA | 26 | 10 | WR79 | 5.9 | 12.3% | 56.2 | 5.9 | 19.2% | 40.9 | 0.0 | 0.0% | 15.2 | 31.7% | 31.5 |
| 2021 | LA | 25 | 16 | WR42 | 8.7 | 12.4% | 70.4 | 8.6 | 14.8% | 56.5 | 0.1 | 1.2% | 13.9 | 18.6% | 45.9 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 3.2 | 3.1 | 0.13 |
| 2024 | 2.4 | 2.3 | 0.25 |
| 2023 | 2.5 | 1.8 | 0.19 |
| 2022 | 3.7 | 4.1 | 0.40 |
| 2021 | 5.3 | 6.4 | 0.63 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 3% | 8% | 18% |
| 2025 | 0% | 0% | 0% | 13% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 0% | 40% |
| 2021 | 0% | 13% | 38% | 44% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.0 | 2.0 | 1.3 | 1.1 | 0.0 | 9.5 | 6.1 | 1.1 | 2.6 | — | 9.7 | 1.6 | 3.5 | 2.7 | 4.8 | 3.4 | 6.1 |
| 2024 | 0.6 | 2.4 | 0.0 | 3.1 | 4.1 | 0.0 | 8.5 | 8.2 | — | 0.0 | 0.0 | 4.9 | 4.8 | 7.5 | 0.5 | 3.7 | 0.0 |
| 2023 | 4.6 | 1.4 | 5.5 | 3.9 | 0.0 | 0.0 | 1.0 | 3.9 | 1.9 | 0.0 | — | 1.8 | 0.0 | 0.0 | 0.0 | 1.8 | 3.4 |
| 2022 | — | — | — | — | — | — | — | 0.0 | 0.0 | 10.2 | 5.6 | 10.4 | 4.9 | 11.4 | 4.2 | 3.4 | 9.2 |
| 2021 | 15.0 | 1.9 | 6.2 | 18.0 | 2.1 | 3.4 | 12.3 | 10.3 | 5.6 | 6.9 | — | 16.8 | 13.1 | 13.8 | 4.3 | 1.1 | 8.3 |