TB
Tyson Bagent
QB48ADP 240.0QBCHI
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | CHI | 25 | 3 | 1.0 | 0.4% | 64.6 | 0.8 | 1.2% | 22.0 | 0.2 | 0.0% | 42.6 |
| 2024 | CHI | 24 | 4 | -0.0 | -0.2% | 53.5 | 0.1 | -0.7% | 14.8 | -0.2 | 0.0% | 38.8 |
| 2023 | CHI | 23 | 5 | 13.2 | 10.9% | 52.4 | 8.6 | 44.8% | 16.4 | 4.6 | 0.0% | 36.1 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 8% | 25% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 20% | 60% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 4.3% | 3.5 | 2.3 | 0.2 |
| 2024 | 0.2% | 2.9 | 2.8 | -0.2 |
| 2023 | 92.2% | 6.8 | 41.7 | 2.2 |