TT
Tyrod Taylor
QB49ADP 216.0QBGB
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
| 2025 | NYJ | 36 | 6 | QB44 | 11.5 | 7.0% | 48.0 | 8.2 | — | 31.2 | 3.4 | 7.0% | 16.8 | — | 5.5 |
| 2024 | NYJ | 35 | 2 | QB46 | 9.6 | 1.2% | 56.7 | 9.0 | — | 44.8 | 0.7 | 1.2% | 11.9 | — | 0.8 |
| 2023 | NYG | 34 | 10 | QB51 | 8.0 | 3.5% | 48.1 | 6.4 | — | 34.0 | 1.6 | 3.5% | 14.0 | — | 4.3 |
| 2022 | NYG | 33 | 3 | QB59 | 4.0 | 4.1% | 58.9 | 1.6 | — | 36.5 | 2.3 | 4.1% | 22.4 | — | 7.5 |
| 2021 | HST | 32 | 6 | QB31 | 15.2 | 12.5% | 49.4 | 9.7 | — | 37.9 | 5.5 | 12.5% | 11.5 | — | 2.3 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2025 | 31.3 | 2.4 |
| 2024 | 16.1 | 0.7 |
| 2023 | 20.4 | 1.6 |
| 2022 | 5.2 | 2.3 |
| 2021 | 33.9 | 2.5 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 4% | 19% | 41% |
| 2025 | — | — | — | — |
| 2024 | — | — | — | — |
| 2023 | 0% | 0% | 20% | 30% |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | 8.9 | 20.6 | — | — | — | 3.4 | — | — | — | — | 15.0 | 23.0 | -1.7 | — | — | — |
| 2024 | 6.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.8 |
| 2023 | 0.3 | — | 0.2 | 0.0 | 5.7 | 12.4 | 24.4 | 3.7 | — | — | — | — | — | — | 0.7 | 10.8 | 21.9 |
| 2022 | — | — | — | 1.6 | — | — | — | — | — | — | — | — | — | 10.3 | — | — | 0.0 |
| 2021 | 26.6 | 17.8 | — | — | — | — | — | — | 8.3 | — | 20.1 | 16.9 | 1.8 | — | — | — | — |