TT
Tyrod Taylor
ADP NaNQBNYJ
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | NYJ | 36 | 6 | 11.5 | — | 48.0 | 8.2 | — | 16.8 | 3.4 | — | 31.2 |
| 2024 | NYJ | 35 | 2 | 9.6 | — | 56.7 | 9.0 | — | 11.9 | 0.7 | — | 44.8 |
| 2023 | NYG | 34 | 10 | 8.0 | — | 46.5 | 6.4 | — | 12.4 | 1.6 | — | 34.0 |
| 2022 | NYG | 33 | 3 | 4.0 | — | 58.9 | 1.6 | — | 22.4 | 2.3 | — | 36.5 |
| 2021 | HST | 32 | 6 | 15.2 | — | 49.4 | 9.7 | — | 11.5 | 5.5 | — | 37.9 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 22% | 41% |
| 2025 | 0% | 0% | 33% | 50% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 20% | 30% |
| 2022 | 0% | 0% | 0% | 33% |
| 2021 | 0% | 0% | 33% | 67% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | — | 5.5 | — | — |
| 2024 | — | 0.8 | — | — |
| 2023 | — | 2.7 | — | — |
| 2022 | — | 7.5 | — | — |
| 2021 | — | 2.3 | — | — |