Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2025 | BUF | 26 | 16 | WR141 | 2.4 | 3.4% | 69.2 | 2.4 | 5.3% | 42.7 | 0.0 | 0.0% | 26.5 | 10.9% | 22.3 |
| 2024 | BUF | 25 | 3 | WR99 | 4.5 | 6.1% | 68.7 | 4.5 | 8.7% | 44.0 | 0.0 | 0.0% | 24.8 | 9.9% | 26.4 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 1.4 | 2.0 | 0.06 |
| 2024 | 0.3 | 2.5 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 5% | 11% | 11% |
| 2025 | 0% | 6% | 6% | 6% |
| 2024 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 4.2 | — | 0.0 | 1.2 | 2.9 | 17.0 | 0.0 | 0.0 | 2.1 | 0.0 | 2.6 | 4.6 |
| 2024 | — | — | — | — | 0.0 | — | — | — | — | 0.0 | — | — | — | — | — | — | 13.4 |