TS
Tyler Scott
ADP NaNWRLA
Total Fantasy Points
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2024 | 0.1 | 0.1 | 0.00 |
| 2023 | 2.1 | 1.7 | 0.19 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 0% |
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2024 | 0.1 | 0.1 | 0.00 |
| 2023 | 2.1 | 1.7 | 0.19 |
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 0% |
RBs & WRs
QBs & TEs