TH
Tyler Huntley
QB49ADP 216.0QBBLT
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
| 2025 | BLT | 27 | 5 | QB48 | 8.9 | 5.0% | 59.3 | 5.9 | — | 34.8 | 3.0 | 5.0% | 24.4 | — | 3.8 |
| 2024 | MIA | 26 | 4 | QB31 | 15.0 | 14.2% | 58.3 | 9.0 | — | 43.8 | 6.0 | 14.2% | 14.5 | — | 1.9 |
| 2023 | BLT | 25 | 4 | QB59 | 3.1 | 0.5% | 68.7 | 2.7 | — | 42.9 | 0.4 | 0.5% | 25.8 | — | 7.2 |
| 2022 | BLT | 24 | 6 | QB50 | 9.0 | 7.0% | 55.3 | 5.8 | — | 34.1 | 3.2 | 7.0% | 21.2 | — | 7.1 |
| 2021 | BLT | 23 | 6 | QB33 | 14.9 | 8.9% | 65.8 | 9.2 | — | 45.5 | 5.7 | 8.9% | 20.3 | — | 7.7 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2025 | 21.3 | 3.0 |
| 2024 | 34.2 | 3.0 |
| 2023 | 8.4 | 0.4 |
| 2022 | 32.3 | 2.2 |
| 2021 | 37.5 | 3.7 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 4% | 8% | 12% | 40% |
| 2025 | — | — | — | — |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | 7.3 | — | 18.6 | — | — | — | — | — | — | -0.3 | 3.5 | 15.3 |
| 2024 | — | — | — | 14.8 | 8.4 | — | 10.3 | — | — | — | — | — | — | — | — | — | 26.4 |
| 2023 | — | — | — | 0.8 | — | — | 0.0 | — | 6.7 | — | — | — | — | — | — | — | 4.8 |
| 2022 | — | — | — | — | — | — | — | — | — | — | — | 0.0 | 17.4 | 7.5 | 6.2 | 12.2 | 10.9 |
| 2021 | — | — | — | — | — | 1.0 | 1.9 | — | — | — | 12.9 | — | — | 22.0 | 38.0 | — | 13.3 |