Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2023 | NE | 30 | 10 | WR180 | 0.7 | 1.4% | 50.2 | 0.7 | 1.6% | 37.2 | 0.1 | 1.1% | 13.0 | 3.7% | 19.5 |
| 2022 | NE | 29 | 1 | WR42 | 8.8 | 19.3% | 53.9 | 9.0 | 23.8% | 38.7 | -0.2 | -2.6% | 15.2 | 32.2% | 25.7 |
| 2021 | NO | 28 | 13 | WR169 | 1.6 | 3.3% | 56.9 | 1.3 | 3.8% | 38.3 | 0.3 | 3.7% | 15.7 | 6.8% | 23.2 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2023 | 1.3 | 0.7 | 0.00 |
| 2022 | 5.2 | 2.8 | 0.00 |
| 2021 | 2.3 | 1.6 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 0% | 4% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | — | — | — | — |
| 2021 | 0% | 0% | 0% | 0% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2023 | 2.6 | 0.0 | — | 0.0 | 1.0 | 1.4 | 0.0 | — | — | 0.0 | — | 0.0 | 0.2 | 2.2 | — | — | — |
| 2022 | 8.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | 1.0 | 0.8 | 0.0 | 6.4 | 0.0 | — | 0.4 | 0.9 | — | 0.2 | — | 7.0 | 5.0 | — | 0.0 | 0.0 | -0.4 |