Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2022 | LV | 26 | 4 | WR208 | 0.3 | 0.6% | 62.2 | 0.3 | 1.0% | 45.3 | 0.0 | 0.0% | 16.9 | 1.4% | 29.5 |
| 2021 | LV | 25 | 9 | WR218 | 0.3 | 0.5% | 63.3 | 0.3 | 0.6% | 49.5 | 0.0 | 0.0% | 13.9 | 1.0% | 29.4 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2022 | 0.3 | 0.3 | 0.00 |
| 2021 | 0.4 | 0.3 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 0% | 0% |
| 2022 | — | — | — | — |
| 2021 | 0% | 0% | 0% | 0% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2022 | 0.0 | — | — | 0.0 | — | — | — | 0.0 | 1.3 | — | — | — | — | — | — | — | — |
| 2021 | 1.1 | 0.0 | 0.0 | 0.0 | — | — | — | 1.5 | — | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 |