TA
Tutu Atwell
WR125ADP 239.8WRLA
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | LA | 25 | 9 | 2.9 | — | 73.7 | 0.0 | — | 18.8 | 2.9 | — | 54.9 |
| 2024 | LA | 24 | 16 | 4.5 | — | 57.8 | 0.0 | — | 16.1 | 4.4 | — | 41.6 |
| 2023 | LA | 23 | 15 | 5.8 | — | 64.1 | 0.2 | — | 18.5 | 5.6 | — | 45.6 |
| 2022 | LA | 22 | 12 | 3.6 | — | 51.3 | 0.2 | — | 14.0 | 3.4 | — | 37.3 |
| 2021 | LA | 21 | 3 | 0.0 | — | 69.3 | 0.0 | — | 13.9 | 0.0 | — | 55.4 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 9% | 18% |
| 2025 | 0% | 0% | 11% | 11% |
| 2024 | 0% | 0% | 0% | 19% |
| 2023 | 0% | 0% | 20% | 33% |
| 2022 | 0% | 0% | 8% | 8% |
| 2021 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | — | 37.2 | — | — | — |
| 2024 | — | 34.4 | — | — | — |
| 2023 | — | 35.3 | — | — | — |
| 2022 | — | 27.4 | — | — | — |
| 2021 | — | 44.7 | — | — | — |