TT
Tua Tagovailoa
QB31ADP 207.0QBATL
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
| 2025 | MIA | 27 | 14 | QB38 | 13.3 | 0.5% | 55.3 | 13.1 | — | 37.7 | 0.3 | 0.5% | 17.5 | — | 0.2 |
| 2024 | MIA | 26 | 11 | QB14 | 19.1 | 0.7% | 58.3 | 18.7 | — | 43.8 | 0.5 | 0.7% | 14.5 | — | 1.9 |
| 2023 | MIA | 25 | 16 | QB14 | 19.9 | 0.5% | 74.1 | 19.5 | — | 50.7 | 0.3 | 0.5% | 23.4 | — | 0.3 |
| 2022 | MIA | 24 | 13 | QB9 | 20.6 | 1.0% | 65.0 | 20.1 | — | 51.0 | 0.5 | 1.0% | 14.0 | — | 0.7 |
| 2021 | MIA | 23 | 12 | QB26 | 16.2 | 4.3% | 56.3 | 13.9 | — | 43.6 | 2.3 | 4.3% | 12.7 | — | 2.5 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2025 | 32.5 | 0.3 |
| 2024 | 42.2 | 0.5 |
| 2023 | 40.9 | 0.3 |
| 2022 | 36.8 | 0.5 |
| 2021 | 39.8 | 0.8 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 9% | 17% | 32% | 82% |
| 2025 | 0% | 7% | 21% | 50% |
| 2024 | 9% | 27% | 46% | 82% |
| 2023 | 13% | 13% | 38% | 100% |
| 2022 | 15% | 31% | 39% | 92% |
| 2021 | 8% | 8% | 17% | 83% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6.4 | 21.8 | 14.3 | 17.4 | 25.3 | 8.7 | -0.9 | 26.3 | 11.2 | 12.6 | 8.6 | — | 6.3 | 10.3 | 18.8 | — | — |
| 2024 | 22.0 | 7.0 | — | — | — | — | — | 17.0 | 19.9 | 12.3 | 26.4 | 31.6 | 26.9 | 24.9 | 7.8 | 14.7 | — |
| 2023 | 33.3 | 14.6 | 31.4 | 16.8 | 20.0 | 25.1 | 12.5 | 25.5 | 17.3 | — | 22.9 | 12.3 | 22.0 | 13.5 | 15.2 | 18.4 | 17.3 |
| 2022 | 17.5 | 43.5 | 13.3 | 3.5 | — | — | 18.6 | 33.0 | 27.1 | 25.6 | — | 18.9 | 18.8 | 14.1 | 20.4 | 13.5 | — |
| 2021 | 18.2 | 0.7 | — | — | — | 24.6 | 29.4 | 15.3 | — | 13.9 | 20.3 | 15.5 | 20.3 | — | 15.7 | 12.0 | 8.3 |