TJ
Trishton Jackson
ADP NaNWRFA
Total Fantasy Points
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2024 | 0.0 | 0.0 | 0.00 |
| 2023 | 0.7 | 0.3 | 0.00 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 0% |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2024 | 0.0 | 0.0 | 0.00 |
| 2023 | 0.7 | 0.3 | 0.00 |
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 0% |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
RBs & WRs
QBs & TEs