Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2024 | TB | 23 | 14 | WR135 | 2.1 | 2.7% | 73.8 | 2.1 | 3.7% | 53.4 | 0.0 | 0.0% | 20.3 | 6.5% | 33.9 |
| 2023 | TB | 22 | 16 | WR81 | 4.8 | 8.6% | 57.5 | 4.6 | 10.2% | 45.8 | 0.1 | 0.7% | 11.7 | 14.8% | 32.8 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2024 | 1.6 | 1.7 | 0.14 |
| 2023 | 3.9 | 3.6 | 0.25 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 3% | 3% | 7% |
| 2024 | 0% | 0% | 0% | 7% |
| 2023 | 0% | 6% | 6% | 6% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2024 | 2.4 | 0.0 | 0.0 | 10.1 | — | — | 2.1 | 3.9 | 4.3 | 0.0 | — | 2.3 | 0.0 | 0.0 | 0.0 | 4.1 | 0.0 |
| 2023 | 7.8 | 2.5 | 1.3 | 7.6 | — | 5.7 | 1.0 | 3.7 | 6.6 | 3.1 | 4.8 | 3.7 | 3.5 | 1.3 | 1.0 | 6.2 | 16.4 |