Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2025 | LAC | 25 | 3 | QB58 | 2.0 | 1.0% | 60.4 | 1.5 | — | 44.5 | 0.5 | 1.0% | 16.0 | — | 4.0 |
| 2024 | DAL | 24 | 3 | QB66 | 0.2 | 2.2% | 56.0 | -0.3 | — | 44.4 | 0.5 | 2.2% | 11.6 | — | 0.9 |
| 2022 | SF | 22 | 2 | QB56 | 7.2 | 6.8% | 64.8 | 3.9 | — | 44.4 | 3.4 | 6.8% | 20.4 | — | 1.8 |
| 2021 | SF | 21 | 6 | QB43 | 11.5 | 6.5% | 65.1 | 7.7 | — | 44.5 | 3.8 | 6.5% | 20.6 | — | 2.9 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2025 | 8.9 | 0.5 |
| 2024 | 6.3 | 0.5 |
| 2022 | 27.4 | 3.4 |
| 2021 | 24.6 | 2.8 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 0% | 0% | 7% | 21% |
| 2025 | — | — | — | — |
| 2024 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | — | — | — | 3.3 | — | — | — | — | — | 1.9 | — | 0.8 | — | — | — | — |
| 2024 | — | — | — | — | — | — | — | — | — | 0.8 | — | -0.3 | — | — | — | — | 0.1 |
| 2022 | 11.6 | 2.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | 4.5 | — | 6.1 | 19.9 | 16.5 | — | — | — | — | — | 0.4 | — | — | — | — | — | 21.6 |