Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2025 | ARZ | 23 | 4 | RB46 | 7.2 | 14.3% | 61.0 | 4.0 | 34.0% | 12.7 | 3.2 | 8.4% | 48.3 | 44.2% | 17.0 |
| 2024 | ARZ | 22 | 13 | RB72 | 3.4 | 5.5% | 60.3 | 2.7 | 14.7% | 20.4 | 0.7 | 2.0% | 39.9 | 14.2% | 21.6 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2025 | 15.0 | 7.2 | 0.25 |
| 2024 | 6.0 | 2.9 | 0.08 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 6% | 35% |
| 2025 | — | — | — | — |
| 2024 | 0% | 0% | 8% | 15% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 8.0 | 6.4 | 6.6 | 7.9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | 2.3 | 2.2 | 0.8 | 5.0 | — | 2.6 | 0.0 | 1.0 | 12.0 | 9.7 | — | 1.8 | 2.0 | 2.4 | 2.2 | — | — |